| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | MLB | 16 | 12 | 11 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .375 | .273 | .333 | .273 | .606 | 66 | -0.1 |
| 2004 | TB | MLB | 12 | 15 | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | .400 | .167 | .333 | .167 | .500 | 51 | -0.1 |
| 2004 | KC | MLB | 13 | 26 | 25 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | .385 | .200 | .231 | .240 | .471 | 14 | -0.2 |
| 2004 | PIT | MLB | 23 | 43 | 40 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 1 | .364 | .200 | .238 | .250 | .488 | 24 | -0.5 |
| 2004 | — | MLB | 64 | 96 | 88 | 18 | 3 | 0 | 0 | 6 | 2 | 0 | 1 | 7 | 0 | 0 | 40 | 1 | .375 | .205 | .263 | .239 | .502 | 31 | -0.9 |
| 2005 | PIT | MLB | 11 | 31 | 28 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 2 | .190 | .143 | .226 | .179 | .405 | 10 | -0.2 |
| 2006 | PIT | MLB | 117 | 469 | 400 | 94 | 20 | 3 | 16 | 58 | 51 | 2 | 4 | 46 | 2 | 16 | 110 | 12 | .281 | .235 | .335 | .420 | .755 | 96 | -1.1 |
| 2007 | PIT | MLB | 142 | 614 | 532 | 135 | 36 | 2 | 15 | 75 | 63 | 6 | 3 | 68 | 1 | 4 | 101 | 16 | .284 | .254 | .339 | .414 | .753 | 97 | 0.7 |
| 2008 | PIT | MLB | 107 | 363 | 314 | 76 | 15 | 0 | 12 | 38 | 44 | 1 | 1 | 38 | 4 | 2 | 77 | 10 | .281 | .242 | .325 | .404 | .729 | 91 | 0.1 |
| 2008 | TOR | MLB | 21 | 61 | 56 | 12 | 2 | 0 | 3 | 7 | 10 | 0 | 0 | 2 | 1 | 0 | 14 | 2 | .225 | .214 | .237 | .411 | .648 | 58 | -0.0 |
| 2008 | — | MLB | 128 | 424 | 370 | 88 | 17 | 0 | 15 | 45 | 54 | 1 | 1 | 40 | 5 | 2 | 91 | 12 | .272 | .238 | .313 | .405 | .718 | 86 | 0.1 |
| 2009 | TOR | MLB | 113 | 404 | 336 | 79 | 13 | 3 | 13 | 54 | 40 | 4 | 0 | 56 | 1 | 4 | 85 | 9 | .275 | .235 | .349 | .408 | .757 | 102 | 1.8 |
| 2010 | TOR | MLB | 161 | 683 | 569 | 148 | 35 | 3 | 54 | 109 | 124 | 9 | 2 | 100 | 2 | 10 | 116 | 10 | .233 | .260 | .378 | .617 | .995 | 165 | 6.5 |
| 2011 | TOR | MLB | 149 | 655 | 513 | 155 | 24 | 2 | 43 | 105 | 103 | 9 | 5 | 132 | 24 | 6 | 111 | 8 | .309 | .302 | .447 | .608 | 1.055 | 180 | 8.1 |
| 2012 | TOR | MLB | 92 | 399 | 332 | 80 | 14 | 0 | 27 | 64 | 65 | 5 | 2 | 59 | 2 | 4 | 63 | 11 | .215 | .241 | .358 | .527 | .885 | 137 | 3.1 |
| 2013 | TOR | MLB | 118 | 528 | 452 | 117 | 24 | 0 | 28 | 82 | 73 | 7 | 2 | 69 | 2 | 3 | 84 | 13 | .259 | .259 | .358 | .498 | .856 | 135 | 4.1 |
| 2014 | TOR | MLB | 155 | 673 | 553 | 158 | 27 | 0 | 35 | 101 | 103 | 6 | 2 | 104 | 11 | 9 | 96 | 18 | .287 | .286 | .403 | .524 | .927 | 160 | 6.2 |
| 2015 | TOR | MLB | 153 | 666 | 543 | 136 | 29 | 3 | 40 | 108 | 114 | 8 | 2 | 110 | 2 | 5 | 106 | 19 | .237 | .250 | .377 | .536 | .913 | 148 | 5.2 |
| 2016 | TOR | MLB | 116 | 517 | 423 | 99 | 24 | 1 | 22 | 68 | 69 | 2 | 2 | 87 | 1 | 3 | 103 | 21 | .255 | .234 | .366 | .452 | .818 | 123 | 2.0 |
| 2017 | TOR | MLB | 157 | 686 | 587 | 119 | 27 | 0 | 23 | 92 | 65 | 6 | 3 | 84 | 3 | 8 | 170 | 16 | .239 | .203 | .308 | .366 | .674 | 81 | -0.7 |
| 2018 | ATL | MLB | 12 | 40 | 35 | 5 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 12 | 0 | .143 | .143 | .250 | .343 | .593 | 59 | -0.3 |
| 2018 | NYM | MLB | 83 | 302 | 245 | 50 | 13 | 0 | 9 | 37 | 37 | 2 | 2 | 51 | 2 | 5 | 84 | 2 | .268 | .204 | .351 | .367 | .718 | 106 | 0.4 |
| 2018 | PHI | MLB | 27 | 57 | 45 | 11 | 4 | 0 | 2 | 12 | 6 | 2 | 1 | 11 | 0 | 1 | 15 | 0 | .321 | .244 | .404 | .467 | .871 | 141 | 0.3 |
| 2018 | — | MLB | 122 | 399 | 325 | 66 | 18 | 0 | 13 | 52 | 48 | 4 | 3 | 67 | 2 | 6 | 111 | 2 | .262 | .203 | .348 | .378 | .726 | 106 | 0.4 |
| Career | MLB | 1798 | 7244 | 6051 | 1496 | 312 | 17 | 344 | 1022 | 975 | 70 | 32 | 1032 | 58 | 80 | 1394 | 170 | .264 | .247 | .361 | .475 | .836 | — | 35.2 |

