| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | G-PIR | Rk | 2 | 3 | 1 | — | 0 | 13 | 5 | 39.2 | 8.39 | 3.63 | 0.23 | 57.3 | — | — | 4 | 4 | 3.18 | — | — |
| 1999 | G-PIR | Rk | 2 | 1 | 2 | — | — | 11 | 3 | 40.1 | 8.70 | 1.79 | 0.89 | 72.9 | — | — | 1 | 2 | 2.90 | — | — |
| 2000 | HIC | A | 3 | 0 | 8 | — | — | 16 | 0 | 25.1 | 11.37 | 4.26 | 0.36 | 82.8 | — | — | 2 | 1 | 1.78 | — | — |
| 2001 | LYN | A+ | 1 | 7 | 2 | — | — | 23 | 1 | 43.1 | 8.31 | 5.40 | 0.83 | 57.9 | — | — | 4 | 3 | 7.27 | — | — |
| 2001 | HIC | A | 1 | 0 | 0 | — | — | 15 | 1 | 26.1 | 10.59 | 2.73 | 0.00 | 65.5 | — | — | 1 | 2 | 2.73 | — | — |
| 2001 | MiLB | 2 | 7 | 2 | 0 | 0 | 38 | 2 | 69.2 | 9.17 | 4.39 | 0.52 | 60.0 | — | — | 5 | 5 | 5.56 | — | — | |
| 2002 | LYN | A+ | 5 | 2 | 2 | — | — | 52 | 0 | 66.2 | 10.67 | 4.19 | 0.27 | 69.8 | — | — | 2 | 1 | 3.24 | — | — |
| 2003 | TUL | AA | 4 | 1 | 1 | — | — | 40 | 0 | 55.1 | 11.22 | 4.72 | 0.65 | 78.9 | — | — | 3 | 2 | 2.60 | — | — |
| 2003 | VIS | A+ | 0 | 0 | 2 | — | — | 8 | 0 | 9.0 | 16.00 | 5.00 | 0.00 | 100.0 | — | — | 0 | 0 | 0.00 | — | — |
| 2003 | MiLB | 4 | 1 | 3 | 0 | 0 | 48 | 0 | 64.1 | 11.89 | 4.76 | 0.56 | 80.6 | — | — | 3 | 2 | 2.24 | — | — | |
| 2004 | COL | AAA | 2 | 4 | 0 | — | — | 37 | 0 | 53.0 | 7.64 | 7.47 | 1.19 | 71.3 | — | — | 4 | 6 | 6.28 | — | — |
| 2004 | TUL | AA | 1 | 0 | 0 | — | — | 13 | 0 | 11.1 | 9.53 | 7.15 | 0.79 | 86.0 | — | — | 1 | 1 | 3.18 | — | — |
| 2004 | MiLB | 3 | 4 | 0 | 0 | 0 | 50 | 0 | 64.1 | 7.97 | 7.41 | 1.12 | 73.6 | — | — | 5 | 7 | 5.74 | — | — | |
| 2005 | TOL | AAA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.1 | 10.38 | 4.15 | 0.00 | 100.0 | — | — | 0 | 0 | 0.00 | — | — |
| 2005 | ERI | AA | 2 | 4 | 2 | 10 | 3 | 50 | 0 | 64.0 | 10.13 | 5.06 | 1.13 | 74.3 | — | — | 4 | 1 | 4.08 | — | — |
| 2005 | MiLB | 2 | 4 | 2 | 10 | 3 | 53 | 0 | 68.1 | 10.14 | 5.00 | 1.05 | 76.0 | — | — | 4 | 1 | 3.82 | — | — | |
| 2006 | PAW | AAA | 1 | 2 | 0 | 0 | 1 | 11 | 0 | 14.1 | 6.28 | 7.53 | 0.63 | 66.5 | — | — | 3 | 3 | 6.91 | — | — |
| 2006 | POR | AA | 1 | 2 | 3 | 3 | 2 | 42 | 0 | 42.0 | 8.79 | 5.36 | 0.86 | 69.7 | — | — | 7 | 8 | 4.93 | — | — |
| 2006 | MiLB | 2 | 4 | 3 | 3 | 3 | 53 | 0 | 56.1 | 8.15 | 5.91 | 0.80 | 68.6 | — | — | 10 | 11 | 5.43 | — | — | |
| 2007 | LOU | AAA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.1 | 6.75 | 20.25 | 0.00 | 50.0 | — | — | 0 | 0 | 20.25 | — | — |
| 2007 | CHA | AA | 1 | 1 | 2 | 3 | 1 | 25 | 0 | 24.2 | 10.95 | 3.65 | 0.36 | 68.3 | — | — | 2 | 0 | 4.74 | — | — |
| 2007 | MID | AA | 3 | 1 | 1 | 0 | 0 | 27 | 0 | 26.0 | 10.73 | 7.62 | 1.38 | 69.6 | — | — | 3 | 0 | 5.54 | — | — |
| 2007 | MiLB | 4 | 2 | 3 | 3 | 1 | 55 | 0 | 52.0 | 10.73 | 6.06 | 0.87 | 67.8 | — | — | 5 | 0 | 5.54 | — | — | |
| Career | MiLB | 29 | 28 | 26 | 16 | 7 | 389 | 10 | 547.0 | 9.71 | 4.90 | 0.69 | 70.0 | — | — | 41 | 34 | 4.13 | — | — |

