| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYM | MLB | 33 | 123 | 116 | 33 | 2 | 0 | 3 | 9 | 9 | 2 | 1 | 6 | 0 | 0 | 7 | 6 | .280 | .284 | .317 | .379 | .696 | 83 | 0.0 |
| 2006 | KC | MLB | 22 | 67 | 60 | 16 | 2 | 0 | 2 | 11 | 8 | 0 | 0 | 5 | 1 | 0 | 6 | 2 | .269 | .267 | .323 | .400 | .723 | 84 | 0.3 |
| 2007 | CIN | MLB | 67 | 276 | 241 | 80 | 16 | 2 | 5 | 39 | 32 | 2 | 1 | 24 | 0 | 4 | 12 | 11 | .333 | .332 | .400 | .477 | .877 | 128 | 2.0 |
| 2008 | CIN | MLB | 121 | 502 | 459 | 122 | 24 | 2 | 3 | 45 | 43 | 3 | 1 | 30 | 3 | 2 | 24 | 14 | .272 | .266 | .310 | .346 | .656 | 69 | -1.1 |
| 2009 | HOU | MLB | 107 | 344 | 305 | 78 | 13 | 3 | 7 | 35 | 29 | 0 | 2 | 27 | 3 | 3 | 33 | 13 | .266 | .256 | .320 | .387 | .707 | 87 | 0.2 |
| 2010 | HOU | MLB | 137 | 575 | 514 | 148 | 34 | 1 | 6 | 62 | 59 | 4 | 1 | 51 | 1 | 1 | 36 | 15 | .298 | .288 | .351 | .393 | .744 | 104 | 1.4 |
| 2011 | HOU | MLB | 43 | 170 | 163 | 50 | 9 | 0 | 4 | 22 | 20 | 0 | 1 | 4 | 0 | 0 | 7 | 5 | .299 | .307 | .320 | .436 | .756 | 107 | 0.5 |
| 2011 | SF | MLB | 56 | 230 | 216 | 55 | 11 | 0 | 2 | 17 | 15 | 0 | 0 | 8 | 0 | 2 | 17 | 6 | .266 | .255 | .285 | .333 | .618 | 74 | -0.5 |
| 2011 | — | MLB | 99 | 400 | 379 | 105 | 20 | 0 | 6 | 39 | 35 | 0 | 1 | 12 | 0 | 2 | 24 | 11 | .280 | .277 | .300 | .377 | .677 | 88 | 0.1 |
| 2012 | TB | MLB | 115 | 418 | 385 | 125 | 15 | 1 | 9 | 46 | 40 | 1 | 0 | 24 | 0 | 4 | 31 | 14 | .332 | .325 | .367 | .439 | .806 | 128 | 2.7 |
| 2013 | CWS | MLB | 117 | 451 | 423 | 107 | 13 | 1 | 4 | 38 | 40 | 0 | 1 | 20 | 1 | 0 | 41 | 14 | .269 | .253 | .283 | .317 | .600 | 62 | -1.7 |
| Career | MLB | 818 | 3156 | 2882 | 814 | 139 | 10 | 45 | 324 | 295 | 12 | 8 | 199 | 9 | 16 | 214 | 100 | .290 | .282 | .329 | .384 | .713 | — | 3.9 |

