Justin Verlander
Pitcher · #35
Detroit Tigers
Bats
R
Throws
R
Height
6' 5"
Weight
240 lbs
Age
43
Born
Feb 20, 1983
Birthplace
Manakin-Sabot, VA, USA
MLB Debut
Jul 4, 2005
Drafted
2004 · Rd 1, No. 2
| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | DET | MLB | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 11.1 | 5.56 | 3.97 | 0.79 | 61.2 | — | — | 1 | 1 | 7.15 | 4.52 | 0.1 |
| 2006 | DET | MLB | 17 | 9 | 0 | 0 | 0 | 30 | 30 | 186.0 | 6.00 | 2.90 | 1.02 | 78.3 | — | — | 6 | 5 | 3.63 | 4.35 | 2.8 |
| 2007 | DET | MLB | 18 | 6 | 0 | 0 | 0 | 32 | 32 | 201.2 | 8.17 | 2.99 | 0.89 | 74.9 | — | — | 19 | 17 | 3.66 | 3.99 | 3.7 |
| 2008 | DET | MLB | 11 | 17 | 0 | 0 | 0 | 33 | 33 | 201.0 | 7.30 | 3.90 | 0.81 | 65.4 | — | — | 14 | 6 | 4.84 | 4.18 | 3.2 |
| 2009 | DET | MLB | 19 | 9 | 0 | 0 | 0 | 35 | 35 | 240.0 | 10.09 | 2.36 | 0.75 | 72.7 | — | — | 6 | 8 | 3.45 | 2.80 | 8.4 |
| 2010 | DET | MLB | 18 | 9 | 0 | 0 | 0 | 33 | 33 | 224.1 | 8.79 | 2.85 | 0.56 | 71.9 | — | — | 6 | 11 | 3.37 | 2.97 | 6.7 |
| 2011 | DET | MLB | 24 | 5 | 0 | 0 | 0 | 34 | 34 | 251.0 | 8.96 | 2.04 | 0.86 | 80.3 | — | — | 3 | 7 | 2.40 | 2.99 | 6.5 |
| 2012 | DET | MLB | 17 | 8 | 0 | 0 | 0 | 33 | 33 | 238.1 | 9.03 | 2.27 | 0.72 | 76.4 | — | — | 5 | 2 | 2.64 | 2.94 | 6.9 |
| 2013 | DET | MLB | 13 | 12 | 0 | 0 | 0 | 34 | 34 | 218.1 | 8.95 | 3.09 | 0.78 | 74.5 | — | — | 4 | 3 | 3.46 | 3.28 | 4.8 |
| 2014 | DET | MLB | 15 | 12 | 0 | 0 | 0 | 32 | 32 | 206.0 | 6.95 | 2.84 | 0.79 | 66.8 | — | — | 5 | 5 | 4.54 | 3.74 | 3.2 |
| 2015 | DET | MLB | 5 | 8 | 0 | 0 | 0 | 20 | 20 | 133.1 | 7.63 | 2.16 | 0.88 | 70.9 | — | — | 3 | 2 | 3.38 | 3.49 | 3.1 |
| 2016 | DET | MLB | 16 | 9 | 0 | 0 | 0 | 34 | 34 | 227.2 | 10.04 | 2.25 | 1.19 | 79.9 | — | — | 8 | 6 | 3.04 | 3.48 | 5.4 |
| 2017 | DET | MLB | 10 | 8 | 0 | 0 | 0 | 28 | 28 | 172.0 | 9.21 | 3.51 | 1.20 | 77.0 | — | — | 3 | 5 | 3.82 | 4.07 | 3.1 |
| 2017 | HOU | MLB | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 34.0 | 11.38 | 1.32 | 1.06 | 100.0 | — | — | 1 | 0 | 1.06 | 2.69 | 1.0 |
| 2017 | — | MLB | 15 | 8 | 0 | 0 | 0 | 33 | 33 | 206.0 | 9.57 | 3.15 | 1.18 | 79.7 | — | — | 4 | 5 | 3.36 | 3.84 | 4.1 |
| 2018 | HOU | MLB | 16 | 9 | 0 | 0 | 0 | 34 | 34 | 214.0 | 12.20 | 1.56 | 1.18 | 85.3 | — | — | 8 | 5 | 2.52 | 2.78 | 6.6 |
| 2019 | HOU | MLB | 21 | 6 | 0 | 0 | 0 | 34 | 34 | 223.0 | 12.11 | 1.70 | 1.45 | 88.4 | — | — | 6 | 4 | 2.58 | 3.27 | 6.4 |
| 2020 | HOU | MLB | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.0 | 10.50 | 1.50 | 3.00 | 100.0 | — | — | 0 | 0 | 3.00 | 5.69 | -0.0 |
| 2022 | HOU | MLB | 18 | 4 | 0 | 0 | 0 | 28 | 28 | 175.0 | 9.51 | 1.49 | 0.62 | 80.5 | — | — | 6 | 3 | 1.75 | 2.49 | 6.1 |
| 2023 | NYM | MLB | 6 | 5 | 0 | 0 | 0 | 16 | 16 | 94.1 | 7.73 | 2.96 | 0.86 | 75.7 | — | — | 1 | 3 | 3.15 | 3.80 | 1.9 |
| 2023 | HOU | MLB | 7 | 3 | 0 | 0 | 0 | 11 | 11 | 68.0 | 8.34 | 1.85 | 1.19 | 78.6 | — | — | 4 | 2 | 3.31 | 3.92 | 1.5 |
| 2023 | — | MLB | 13 | 8 | 0 | 0 | 0 | 27 | 27 | 162.1 | 7.98 | 2.49 | 1.00 | 76.9 | — | — | 5 | 5 | 3.22 | 3.85 | 3.4 |
| 2024 | HOU | MLB | 5 | 6 | 0 | 0 | 0 | 17 | 17 | 90.1 | 7.37 | 2.69 | 1.49 | 68.2 | — | — | 6 | 2 | 5.48 | 4.78 | 0.7 |
| 2025 | SF | MLB | 4 | 11 | 0 | 0 | 0 | 29 | 29 | 152.0 | 8.11 | 3.08 | 0.95 | 72.9 | — | — | 6 | 2 | 3.85 | 3.85 | 2.3 |
| 2026 | DET | MLB | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3.2 | 2.45 | 4.91 | 2.45 | 45.5 | — | — | 0 | 1 | 12.27 | 7.74 | -0.1 |
| Career | MLB | 266 | 159 | 0 | 0 | 0 | 556 | 556 | 3571.1 | 8.96 | 2.54 | 0.94 | 75.1 | — | — | 121 | 100 | 3.33 | — | 84.2 |

