| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | PIT | MLB | 55 | 208 | 190 | 42 | 9 | 0 | 12 | 23 | 27 | 1 | 1 | 13 | 0 | 3 | 77 | 5 | .291 | .221 | .279 | .458 | .737 | 89 | -0.7 |
| 2007 | PIT | MLB | 19 | 47 | 46 | 5 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 16 | 1 | .107 | .109 | .128 | .261 | .389 | -19 | -0.5 |
| 2010 | COL | MLB | 11 | 27 | 24 | 6 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 10 | 0 | .385 | .250 | .333 | .417 | .750 | 93 | 0.0 |
| 2012 | DET | MLB | 5 | 17 | 16 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | .300 | .188 | .235 | .375 | .610 | 58 | -0.1 |
| Career | MLB | 90 | 299 | 276 | 56 | 12 | 1 | 15 | 31 | 34 | 1 | 1 | 17 | 1 | 4 | 109 | 6 | .266 | .203 | .258 | .417 | .675 | — | -1.3 |

