| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | AUG | A | 14 | 52 | 49 | 6 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 15 | 1 | .152 | .122 | .173 | .184 | .357 | — | — |
| 1996 | AUG | A | 78 | 335 | 299 | 65 | 10 | 0 | 2 | 31 | 30 | 6 | 5 | 31 | 1 | 2 | 66 | 5 | .270 | .217 | .293 | .271 | .564 | — | — |
| 1997 | LYN | A+ | 116 | 402 | 367 | 85 | 17 | 3 | 4 | 40 | 39 | 4 | 1 | 26 | 5 | 4 | 71 | 8 | .273 | .232 | .286 | .327 | .613 | — | — |
| 1998 | CAR | AA | 111 | 416 | 373 | 102 | 18 | 1 | 6 | 49 | 38 | 3 | 3 | 38 | 5 | 3 | 74 | 10 | .325 | .273 | .344 | .375 | .719 | — | — |
| Career | MiLB | 319 | 1205 | 1088 | 258 | 45 | 4 | 13 | 122 | 109 | 13 | 9 | 96 | 11 | 11 | 226 | 24 | .286 | .237 | .303 | .322 | .625 | — | — |

