| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | G-PIR | Rk | 40 | 156 | 141 | 34 | 6 | 3 | 0 | 17 | 11 | 3 | 2 | 13 | 0 | 1 | 44 | 2 | .351 | .241 | .310 | .326 | .636 | — | — |
| 1998 | AUG | A | 55 | 175 | 153 | 30 | 6 | 1 | 3 | 23 | 15 | 2 | 4 | 19 | 0 | 2 | 54 | 1 | .278 | .196 | .291 | .307 | .598 | — | — |
| 2001 | HIC | A | 31 | 114 | 102 | 21 | 7 | 1 | 3 | 13 | 10 | 3 | 0 | 9 | 0 | 2 | 41 | 0 | .305 | .206 | .281 | .382 | .663 | — | — |
| 2002 | BRV | A+ | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .000 | .000 | .000 | — | — | — |
| Career | MiLB | 130 | 454 | 405 | 85 | 19 | 5 | 6 | 53 | 37 | 8 | 6 | 41 | 0 | 5 | 142 | 4 | .305 | .210 | .289 | .326 | .615 | — | — |

