| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | G-PIR | Rk | 45 | 188 | 172 | 39 | 5 | 4 | 3 | 23 | 25 | 1 | 2 | 12 | 0 | 1 | 35 | 7 | .265 | .227 | .278 | .355 | .633 | — | — |
| 1997 | AUG | A | 5 | 15 | 14 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .182 | .143 | .143 | .143 | .286 | — | — |
| 1997 | G-PIR | Rk | 39 | 160 | 152 | 49 | 14 | 2 | 2 | 18 | 21 | 7 | 1 | 4 | 0 | 1 | 26 | 3 | .373 | .322 | .340 | .480 | .820 | — | — |
| 1997 | MiLB | 44 | 175 | 166 | 51 | 14 | 2 | 2 | 20 | 22 | 8 | 1 | 4 | 0 | 1 | 29 | 3 | .358 | .307 | .324 | .452 | .776 | — | — | |
| 1999 | CF | A | 128 | 527 | 488 | 157 | 38 | 2 | 10 | 66 | 77 | 14 | 17 | 27 | 2 | 7 | 110 | 9 | .394 | .322 | .362 | .469 | .831 | — | — |
| 2000 | RC | A+ | 137 | 587 | 552 | 154 | 30 | 8 | 9 | 71 | 81 | 16 | 16 | 24 | 1 | 5 | 89 | 14 | .316 | .279 | .312 | .411 | .723 | — | — |
| 2001 | MOB | AA | 110 | 403 | 374 | 102 | 23 | 2 | 12 | 50 | 50 | 8 | 3 | 18 | 2 | 3 | 73 | 9 | .303 | .273 | .305 | .441 | .746 | — | — |
| 2001 | LE | A+ | 16 | 67 | 65 | 14 | 3 | 1 | 0 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 15 | 1 | .275 | .215 | .224 | .292 | .516 | — | — |
| 2001 | MiLB | 126 | 470 | 439 | 116 | 26 | 3 | 12 | 56 | 55 | 9 | 4 | 19 | 2 | 3 | 88 | 10 | .299 | .264 | .294 | .419 | .713 | — | — | |
| 2002 | POR | AAA | 56 | 176 | 169 | 31 | 9 | 1 | 2 | 18 | 12 | 1 | 1 | 4 | 0 | 3 | 37 | 8 | .223 | .183 | .216 | .284 | .500 | — | — |
| 2002 | MOB | AA | 16 | 54 | 52 | 15 | 3 | 0 | 2 | 4 | 5 | 0 | 1 | 2 | 2 | 0 | 13 | 2 | .351 | .288 | .315 | .462 | .777 | — | — |
| 2002 | LE | A+ | 34 | 145 | 136 | 40 | 17 | 1 | 2 | 15 | 23 | 3 | 0 | 5 | 0 | 1 | 30 | 3 | .355 | .294 | .317 | .478 | .795 | — | — |
| 2002 | MiLB | 106 | 375 | 357 | 86 | 29 | 2 | 6 | 37 | 40 | 4 | 2 | 11 | 2 | 4 | 80 | 13 | .292 | .241 | .269 | .384 | .653 | — | — | |
| 2003 | TNS | AA | 33 | 84 | 79 | 14 | 4 | 0 | 3 | 10 | 11 | 1 | 2 | 0 | 0 | 2 | 11 | 1 | .164 | .177 | .193 | .342 | .535 | — | — |
| 2003 | PMB | A+ | 24 | 101 | 91 | 25 | 7 | 0 | 1 | 13 | 12 | 2 | 0 | 7 | 0 | 1 | 18 | 3 | .329 | .275 | .330 | .385 | .715 | — | — |
| 2003 | MiLB | 57 | 185 | 170 | 39 | 11 | 0 | 4 | 23 | 23 | 3 | 2 | 7 | 0 | 3 | 29 | 4 | .250 | .229 | .268 | .365 | .633 | — | — | |
| Career | MiLB | 643 | 2507 | 2344 | 642 | 153 | 21 | 46 | 296 | 323 | 55 | 44 | 104 | 7 | 24 | 460 | 60 | .319 | .274 | .308 | .416 | .724 | — | — |

