| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | G-DEV | Rk | 39 | 104 | 99 | 30 | 4 | 3 | 1 | 13 | 9 | 7 | 1 | 4 | 1 | 1 | 15 | 5 | .349 | .303 | .337 | .434 | .771 | — | — |
| 1998 | PRN | Rk | 8 | 20 | 17 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | .250 | .118 | .211 | .118 | .329 | — | — |
| 1998 | MiLB | 47 | 124 | 116 | 32 | 4 | 3 | 1 | 16 | 10 | 7 | 1 | 6 | 1 | 1 | 24 | 5 | .341 | .276 | .317 | .388 | .705 | — | — | |
| 2000 | CHS | A | 96 | 400 | 372 | 98 | 18 | 2 | 5 | 53 | 41 | 12 | 5 | 16 | 1 | 5 | 78 | 3 | .317 | .263 | .300 | .363 | .663 | — | — |
| 2001 | BAK | A+ | 129 | 544 | 505 | 155 | 29 | 6 | 7 | 75 | 60 | 9 | 3 | 25 | 3 | 6 | 106 | 9 | .376 | .307 | .346 | .430 | .776 | — | — |
| 2002 | ORL | AA | 96 | 371 | 331 | 93 | 17 | 0 | 2 | 41 | 34 | 9 | 7 | 30 | 2 | 2 | 62 | 8 | .338 | .281 | .342 | .350 | .692 | — | — |
| 2003 | DUR | AAA | 13 | 40 | 38 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 2 | .148 | .105 | .150 | .105 | .255 | — | — |
| 2003 | ORL | AA | 100 | 387 | 354 | 98 | 16 | 6 | 5 | 38 | 34 | 9 | 1 | 25 | 0 | 1 | 78 | 2 | .339 | .277 | .324 | .398 | .722 | — | — |
| 2003 | MiLB | 113 | 427 | 392 | 102 | 16 | 6 | 5 | 38 | 36 | 9 | 1 | 27 | 0 | 1 | 89 | 4 | .322 | .260 | .307 | .370 | .677 | — | — | |
| 2004 | MTG | AA | 47 | 201 | 183 | 49 | 7 | 3 | 2 | 19 | 19 | 0 | 0 | 12 | 1 | 3 | 40 | 4 | .331 | .268 | .322 | .372 | .694 | — | — |
| 2005 | CAR | AA | 82 | 271 | 245 | 66 | 11 | 5 | 4 | 39 | 24 | 6 | 2 | 22 | 1 | 2 | 64 | 3 | .350 | .269 | .335 | .404 | .739 | — | — |
| 2005 | JUP | A+ | 37 | 165 | 146 | 42 | 8 | 1 | 0 | 15 | 21 | 6 | 3 | 16 | 1 | 2 | 30 | 1 | .362 | .288 | .366 | .356 | .722 | — | — |
| 2005 | MiLB | 119 | 436 | 391 | 108 | 19 | 6 | 4 | 54 | 45 | 12 | 5 | 38 | 2 | 4 | 94 | 4 | .355 | .276 | .346 | .386 | .732 | — | — | |
| 2006 | CAR | AA | 46 | 176 | 157 | 33 | 5 | 1 | 2 | 14 | 12 | 4 | 3 | 15 | 1 | 1 | 34 | 2 | .254 | .210 | .282 | .293 | .575 | — | — |
| 2006 | JUP | A+ | 5 | 23 | 19 | 8 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | .471 | .421 | .478 | .579 | 1.057 | — | — |
| 2006 | MiLB | 51 | 199 | 176 | 41 | 8 | 1 | 2 | 16 | 13 | 4 | 4 | 18 | 1 | 1 | 37 | 2 | .281 | .233 | .305 | .324 | .629 | — | — | |
| 2007 | ABQ | AAA | 28 | 59 | 53 | 19 | 4 | 1 | 0 | 8 | 6 | 0 | 2 | 5 | 0 | 0 | 10 | 2 | .442 | .358 | .414 | .472 | .886 | — | — |
| 2007 | CAR | AA | 70 | 205 | 182 | 41 | 9 | 1 | 4 | 21 | 23 | 2 | 0 | 17 | 0 | 0 | 49 | 3 | .280 | .225 | .287 | .352 | .639 | — | — |
| 2007 | MiLB | 98 | 264 | 235 | 60 | 13 | 2 | 4 | 29 | 29 | 2 | 2 | 22 | 0 | 0 | 59 | 5 | .320 | .255 | .315 | .379 | .694 | — | — | |
| Career | MiLB | 796 | 2966 | 2701 | 738 | 131 | 29 | 32 | 341 | 287 | 64 | 28 | 194 | 11 | 23 | 589 | 44 | .337 | .273 | .325 | .379 | .704 | — | — |

