| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | HEL | Rk | 63 | 282 | 252 | 90 | 18 | 3 | 4 | 51 | 52 | 13 | 6 | 18 | 2 | 9 | 49 | 2 | .428 | .357 | .416 | .500 | .916 | — | — |
| 1995 | BEL | A | 134 | 553 | 481 | 119 | 30 | 4 | 13 | 83 | 76 | 24 | 10 | 50 | 5 | 12 | 126 | 7 | .304 | .247 | .329 | .407 | .736 | — | — |
| 1996 | ELP | AA | 24 | 89 | 85 | 27 | 5 | 2 | 3 | 16 | 11 | 2 | 0 | 2 | 0 | 1 | 19 | 1 | .381 | .318 | .341 | .529 | .870 | — | — |
| 1996 | STK | A+ | 108 | 479 | 427 | 128 | 22 | 4 | 19 | 82 | 83 | 25 | 6 | 32 | 0 | 16 | 101 | 9 | .352 | .300 | .368 | .504 | .872 | — | — |
| 1996 | MiLB | 132 | 568 | 512 | 155 | 27 | 6 | 22 | 98 | 94 | 27 | 6 | 34 | 0 | 17 | 120 | 10 | .357 | .303 | .364 | .508 | .872 | — | — | |
| 1997 | ELP | AA | 125 | 512 | 474 | 171 | 33 | 11 | 16 | 97 | 88 | 13 | 4 | 20 | 3 | 7 | 108 | 7 | .434 | .361 | .390 | .578 | .968 | — | — |
| 1998 | LOU | AAA | 117 | 455 | 390 | 114 | 25 | 2 | 26 | 71 | 82 | 11 | 4 | 46 | 3 | 15 | 104 | 16 | .337 | .292 | .387 | .567 | .954 | — | — |
| 1999 | LOU | AAA | 133 | 560 | 499 | 138 | 26 | 7 | 15 | 57 | 89 | 10 | 6 | 33 | 2 | 13 | 104 | 13 | .317 | .277 | .333 | .447 | .780 | — | — |
| 2000 | IND | AAA | 67 | 230 | 208 | 56 | 15 | 0 | 7 | 29 | 33 | 1 | 0 | 15 | 1 | 5 | 57 | 2 | .338 | .269 | .332 | .442 | .774 | — | — |
| 2000 | HVL | AA | 11 | 28 | 28 | 9 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | .450 | .321 | .321 | .429 | .750 | — | — |
| 2000 | MiLB | 78 | 258 | 236 | 65 | 18 | 0 | 7 | 31 | 38 | 1 | 0 | 15 | 1 | 5 | 65 | 3 | .352 | .275 | .331 | .441 | .772 | — | — | |
| 2001 | AKR | AA | 87 | 339 | 303 | 77 | 16 | 1 | 15 | 47 | 52 | 0 | 3 | 26 | 1 | 4 | 84 | 4 | .297 | .254 | .317 | .462 | .779 | — | — |
| 2002 | TAC | AAA | 19 | 59 | 51 | 15 | 4 | 0 | 2 | 5 | 7 | 1 | 0 | 4 | 0 | 2 | 10 | 5 | .333 | .294 | .368 | .490 | .858 | — | — |
| 2002 | SA | AA | 28 | 98 | 89 | 16 | 3 | 0 | 2 | 6 | 6 | 2 | 1 | 5 | 0 | 2 | 17 | 4 | .200 | .180 | .240 | .281 | .521 | — | — |
| 2002 | MiLB | 47 | 157 | 140 | 31 | 7 | 0 | 4 | 11 | 13 | 3 | 1 | 9 | 0 | 4 | 27 | 9 | .248 | .221 | .288 | .357 | .645 | — | — | |
| 2003 | MEM | AAA | 3 | 10 | 10 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .400 | .800 | — | — |
| 2003 | TNS | AA | 73 | 231 | 201 | 59 | 17 | 2 | 5 | 30 | 23 | 5 | 3 | 19 | 0 | 8 | 36 | 6 | .335 | .294 | .376 | .473 | .849 | — | — |
| 2003 | MiLB | 76 | 241 | 211 | 63 | 17 | 2 | 5 | 34 | 23 | 5 | 3 | 19 | 0 | 8 | 36 | 6 | .339 | .299 | .377 | .469 | .846 | — | — | |
| Career | MiLB | 992 | 3925 | 3498 | 1023 | 217 | 36 | 127 | 580 | 607 | 107 | 43 | 270 | 17 | 94 | 823 | 77 | .347 | .292 | .356 | .484 | .840 | — | — |

