| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | G-NAT | Rk | 38 | 155 | 133 | 31 | 8 | 1 | 3 | 13 | 20 | 0 | 1 | 17 | 2 | 2 | 35 | 5 | .289 | .233 | .325 | .376 | .701 | — | — |
| 2006 | SAV | A | 77 | 296 | 268 | 71 | 14 | 7 | 5 | 37 | 30 | 1 | 0 | 23 | 2 | 2 | 71 | 5 | .342 | .265 | .327 | .425 | .752 | — | — |
| 2008 | HAG | A | 116 | 444 | 405 | 109 | 24 | 1 | 17 | 42 | 73 | 1 | 0 | 33 | 2 | 3 | 83 | 6 | .299 | .269 | .327 | .459 | .786 | — | — |
| 2009 | POT | A+ | 90 | 322 | 295 | 74 | 16 | 1 | 8 | 34 | 42 | 4 | 4 | 24 | 1 | 1 | 80 | 4 | .317 | .251 | .308 | .393 | .701 | — | — |
| 2010 | HBG | AA | 81 | 303 | 283 | 60 | 14 | 1 | 10 | 35 | 37 | 4 | 0 | 16 | 3 | 1 | 68 | 5 | .240 | .212 | .254 | .375 | .629 | — | — |
| 2010 | POT | A+ | 39 | 155 | 145 | 41 | 9 | 3 | 10 | 19 | 28 | 1 | 2 | 10 | 0 | 0 | 28 | 3 | .290 | .283 | .329 | .593 | .922 | — | — |
| 2010 | MiLB | 120 | 458 | 428 | 101 | 23 | 4 | 20 | 54 | 65 | 5 | 2 | 26 | 3 | 1 | 96 | 8 | .257 | .236 | .279 | .449 | .728 | — | — | |
| 2011 | HBG | AA | 87 | 269 | 246 | 64 | 11 | 1 | 15 | 29 | 43 | 1 | 1 | 20 | 1 | 0 | 75 | 4 | .308 | .260 | .312 | .496 | .808 | — | — |
| 2012 | HBG | AA | 121 | 468 | 421 | 95 | 24 | 3 | 15 | 55 | 49 | 2 | 0 | 40 | 5 | 4 | 106 | 3 | .264 | .226 | .297 | .404 | .701 | — | — |
| Career | MiLB | 649 | 2412 | 2196 | 545 | 120 | 18 | 83 | 264 | 322 | 14 | 8 | 183 | 16 | 13 | 546 | 35 | .292 | .248 | .308 | .433 | .741 | — | — |

