| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | G-PIR | Rk | 25 | 99 | 86 | 22 | 3 | 0 | 0 | 12 | 6 | 0 | 3 | 7 | 0 | 4 | 16 | 1 | .306 | .256 | .333 | .291 | .624 | — | — |
| 2005 | G-PIR | Rk | 26 | 115 | 103 | 31 | 10 | 2 | 1 | 17 | 8 | 6 | 2 | 9 | 0 | 1 | 14 | 2 | .341 | .301 | .363 | .466 | .829 | — | — |
| 2007 | LYN | A+ | 80 | 283 | 258 | 61 | 14 | 4 | 5 | 27 | 35 | 1 | 4 | 13 | 0 | 5 | 41 | 6 | .257 | .236 | .280 | .380 | .660 | — | — |
| 2008 | LYN | A+ | 26 | 85 | 81 | 12 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 12 | 1 | .171 | .148 | .167 | .198 | .365 | — | — |
| 2008 | HIC | A | 52 | 201 | 178 | 45 | 10 | 0 | 2 | 21 | 14 | 4 | 4 | 12 | 0 | 4 | 31 | 4 | .295 | .253 | .313 | .343 | .656 | — | — |
| 2008 | MiLB | 78 | 286 | 259 | 57 | 14 | 0 | 2 | 25 | 20 | 4 | 4 | 13 | 0 | 5 | 43 | 5 | .255 | .220 | .269 | .297 | .566 | — | — | |
| 2009 | WV | A | 67 | 279 | 237 | 73 | 10 | 4 | 2 | 29 | 25 | 6 | 7 | 31 | 0 | 6 | 27 | 5 | .338 | .308 | .399 | .409 | .808 | — | — |
| 2009 | G-PIR | Rk | 5 | 20 | 20 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .353 | .300 | .300 | .350 | .650 | — | — |
| 2009 | MiLB | 72 | 299 | 257 | 79 | 11 | 4 | 2 | 29 | 26 | 6 | 8 | 31 | 0 | 6 | 30 | 6 | .339 | .307 | .392 | .405 | .797 | — | — | |
| 2010 | BRD | A+ | 77 | 314 | 282 | 69 | 5 | 2 | 0 | 41 | 25 | 14 | 3 | 22 | 1 | 2 | 26 | 8 | .267 | .245 | .302 | .277 | .579 | — | — |
| 2010 | G-PIR | Rk | 2 | 7 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .429 | .429 | .571 | 1.000 | — | — |
| 2010 | MiLB | 79 | 321 | 289 | 72 | 6 | 2 | 0 | 42 | 25 | 14 | 3 | 22 | 1 | 2 | 27 | 8 | .273 | .249 | .305 | .284 | .589 | — | — | |
| 2011 | IND | AAA | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — |
| 2011 | ALT | AA | 56 | 192 | 170 | 37 | 2 | 1 | 1 | 14 | 14 | 3 | 2 | 15 | 0 | 2 | 35 | 7 | .265 | .218 | .286 | .259 | .545 | — | — |
| 2011 | MiLB | 58 | 198 | 175 | 37 | 2 | 1 | 1 | 14 | 14 | 3 | 2 | 15 | 0 | 2 | 35 | 7 | .255 | .211 | .278 | .251 | .529 | — | — | |
| 2012 | IND | AAA | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .500 | — | — |
| 2012 | ALT | AA | 15 | 22 | 19 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | .222 | .211 | .318 | .211 | .529 | — | — |
| 2012 | MiLB | 16 | 26 | 23 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | .227 | .217 | .308 | .217 | .525 | — | — | |
| Career | MiLB | 434 | 1627 | 1450 | 364 | 60 | 13 | 11 | 169 | 134 | 35 | 26 | 113 | 1 | 25 | 207 | 35 | .283 | .251 | .313 | .333 | .646 | — | — |

