| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | G-PIR | Rk | 46 | 177 | 157 | 48 | 10 | 2 | 0 | 22 | 18 | 2 | 1 | 14 | 2 | 4 | 39 | 2 | .400 | .306 | .373 | .395 | .768 | — | — |
| 2004 | WM | A | 129 | 531 | 496 | 117 | 30 | 11 | 10 | 50 | 61 | 6 | 8 | 15 | 0 | 13 | 149 | 5 | .317 | .236 | .276 | .401 | .677 | — | — |
| 2005 | LAK | A+ | 125 | 497 | 443 | 118 | 24 | 9 | 16 | 78 | 65 | 12 | 3 | 36 | 1 | 16 | 102 | 6 | .312 | .266 | .342 | .470 | .812 | — | — |
| 2006 | TOL | AAA | 4 | 17 | 17 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .429 | .176 | .176 | .294 | .470 | — | — |
| 2006 | ERI | AA | 119 | 478 | 428 | 93 | 25 | 5 | 22 | 61 | 65 | 9 | 10 | 26 | 0 | 19 | 157 | 3 | .282 | .217 | .290 | .453 | .743 | — | — |
| 2006 | MiLB | 123 | 495 | 445 | 96 | 27 | 5 | 22 | 62 | 66 | 9 | 10 | 26 | 0 | 19 | 167 | 3 | .286 | .216 | .286 | .447 | .733 | — | — | |
| 2007 | ERI | AA | 123 | 475 | 411 | 83 | 22 | 3 | 14 | 57 | 51 | 9 | 6 | 41 | 3 | 10 | 127 | 6 | .247 | .202 | .285 | .372 | .657 | — | — |
| 2008 | TOL | AAA | 34 | 132 | 118 | 27 | 7 | 2 | 3 | 15 | 9 | 4 | 1 | 12 | 0 | 1 | 39 | 0 | .312 | .229 | .303 | .398 | .701 | — | — |
| 2008 | ERI | AA | 78 | 305 | 258 | 63 | 7 | 4 | 7 | 32 | 40 | 5 | 1 | 29 | 0 | 7 | 80 | 2 | .316 | .244 | .330 | .384 | .714 | — | — |
| 2008 | MiLB | 112 | 437 | 376 | 90 | 14 | 6 | 10 | 47 | 49 | 9 | 2 | 41 | 0 | 8 | 119 | 2 | .315 | .239 | .322 | .388 | .710 | — | — | |
| 2009 | GWN | AAA | 13 | 44 | 38 | 11 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 4 | 0 | 2 | 13 | 0 | .417 | .289 | .386 | .421 | .807 | — | — |
| 2009 | MIS | AA | 92 | 292 | 264 | 53 | 13 | 3 | 3 | 33 | 20 | 4 | 4 | 20 | 0 | 4 | 63 | 4 | .250 | .201 | .266 | .307 | .573 | — | — |
| 2009 | MiLB | 105 | 336 | 302 | 64 | 15 | 3 | 4 | 38 | 22 | 5 | 5 | 24 | 0 | 6 | 76 | 4 | .268 | .212 | .281 | .321 | .602 | — | — | |
| 2010 | CC | AA | 19 | 65 | 56 | 16 | 6 | 0 | 2 | 12 | 8 | 3 | 0 | 7 | 0 | 1 | 16 | 0 | .368 | .286 | .375 | .500 | .875 | — | — |
| Career | MiLB | 782 | 3013 | 2686 | 632 | 148 | 39 | 78 | 366 | 340 | 55 | 35 | 204 | 6 | 77 | 795 | 28 | .301 | .235 | .305 | .407 | .712 | — | — |

