| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ATL | MLB | 29 | 85 | 80 | 16 | 6 | 1 | 1 | 9 | 8 | 2 | 0 | 3 | 0 | 1 | 23 | 0 | .268 | .200 | .238 | .338 | .576 | 47 | -0.2 |
| 2009 | CWS | MLB | 46 | 112 | 95 | 15 | 2 | 0 | 0 | 9 | 3 | 6 | 3 | 14 | 0 | 1 | 26 | 2 | .217 | .158 | .273 | .179 | .452 | 24 | -0.8 |
| 2010 | CWS | MLB | 64 | 101 | 98 | 22 | 5 | 2 | 2 | 19 | 16 | 5 | 3 | 3 | 0 | 0 | 36 | 2 | .333 | .224 | .248 | .378 | .626 | 60 | -0.3 |
| 2011 | CWS | MLB | 97 | 216 | 186 | 48 | 5 | 1 | 13 | 38 | 29 | 10 | 6 | 17 | 1 | 7 | 62 | 2 | .310 | .258 | .340 | .505 | .845 | 126 | 1.3 |
| 2012 | CWS | MLB | 49 | 70 | 63 | 11 | 1 | 0 | 0 | 10 | 2 | 7 | 2 | 4 | 0 | 1 | 26 | 0 | .289 | .175 | .232 | .190 | .422 | 13 | -0.2 |
| 2012 | BOS | MLB | 10 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .182 | .125 | .125 | .125 | .250 | -47 | -0.1 |
| 2012 | CLE | MLB | 43 | 123 | 111 | 24 | 5 | 0 | 3 | 15 | 8 | 6 | 0 | 7 | 0 | 3 | 40 | 2 | .300 | .216 | .276 | .342 | .618 | 71 | -0.1 |
| 2012 | — | MLB | 102 | 209 | 190 | 37 | 6 | 0 | 3 | 25 | 10 | 13 | 2 | 11 | 0 | 4 | 71 | 2 | .286 | .195 | .250 | .274 | .524 | 43 | -0.5 |
| 2013 | CHC | MLB | 9 | 24 | 24 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | .067 | .042 | .042 | .042 | .084 | -95 | -0.6 |
| 2013 | NYY | MLB | 11 | 37 | 35 | 6 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | .222 | .171 | .194 | .200 | .394 | 1 | -0.3 |
| 2013 | — | MLB | 20 | 61 | 59 | 7 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 17 | 1 | .167 | .119 | .133 | .136 | .269 | -37 | -0.9 |
| Career | MLB | 358 | 784 | 708 | 145 | 25 | 4 | 19 | 102 | 71 | 37 | 14 | 49 | 1 | 13 | 235 | 9 | .275 | .205 | .267 | .332 | .599 | — | -1.4 |

