| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | G-PIR | Rk | 48 | 190 | 168 | 47 | 7 | 1 | 0 | 32 | 11 | 31 | 5 | 19 | 0 | 1 | 17 | 7 | .309 | .280 | .354 | .333 | .687 | — | — |
| 2002 | LYN | A+ | 9 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .222 | .000 | .222 | — | — |
| 2002 | G-PIR | Rk | 47 | 199 | 159 | 48 | 11 | 1 | 1 | 32 | 22 | 7 | 4 | 29 | 1 | 3 | 13 | 6 | .313 | .302 | .408 | .403 | .811 | — | — |
| 2002 | MiLB | 56 | 208 | 166 | 48 | 11 | 1 | 1 | 32 | 22 | 7 | 4 | 31 | 1 | 3 | 13 | 6 | .299 | .289 | .400 | .386 | .786 | — | — | |
| 2003 | LYN | A+ | 7 | 26 | 24 | 11 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .478 | .458 | .500 | .583 | 1.083 | — | — |
| 2004 | ALT | AA | 8 | 14 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .200 | .154 | .143 | .154 | .297 | — | — |
| 2004 | HIC | A | 85 | 359 | 317 | 89 | 18 | 0 | 10 | 62 | 54 | 2 | 2 | 30 | 0 | 3 | 44 | 10 | .292 | .281 | .341 | .432 | .773 | — | — |
| 2004 | MiLB | 93 | 373 | 330 | 91 | 18 | 0 | 10 | 62 | 55 | 2 | 2 | 30 | 0 | 3 | 48 | 10 | .288 | .276 | .333 | .421 | .754 | — | — | |
| 2005 | LYN | A+ | 11 | 44 | 42 | 7 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | .176 | .167 | .205 | .262 | .467 | — | — |
| 2005 | HIC | A | 99 | 410 | 371 | 99 | 14 | 6 | 7 | 47 | 44 | 7 | 5 | 25 | 0 | 5 | 29 | 10 | .270 | .267 | .317 | .394 | .711 | — | — |
| 2005 | MiLB | 110 | 454 | 413 | 106 | 15 | 6 | 8 | 50 | 45 | 7 | 6 | 27 | 0 | 5 | 36 | 10 | .261 | .257 | .306 | .380 | .686 | — | — | |
| Career | MiLB | 314 | 1251 | 1101 | 303 | 54 | 8 | 19 | 179 | 136 | 47 | 17 | 109 | 1 | 12 | 115 | 36 | .287 | .275 | .341 | .391 | .732 | — | — |

