| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | AZ | MLB | 59 | 226 | 209 | 66 | 13 | 7 | 5 | 27 | 23 | 2 | 0 | 14 | 4 | 0 | 50 | 1 | .394 | .316 | .357 | .517 | .874 | 114 | 1.0 |
| 2007 | AZ | MLB | 150 | 619 | 543 | 129 | 28 | 4 | 12 | 60 | 60 | 9 | 0 | 60 | 5 | 3 | 100 | 4 | .267 | .238 | .313 | .370 | .683 | 70 | -0.6 |
| 2008 | AZ | MLB | 152 | 663 | 611 | 178 | 44 | 11 | 21 | 91 | 67 | 3 | 3 | 41 | 6 | 1 | 109 | 5 | .322 | .291 | .333 | .502 | .835 | 109 | 1.9 |
| 2009 | AZ | MLB | 135 | 595 | 533 | 139 | 29 | 12 | 12 | 71 | 65 | 5 | 1 | 49 | 7 | 1 | 87 | 4 | .288 | .261 | .320 | .428 | .748 | 87 | 2.1 |
| 2010 | AZ | MLB | 151 | 633 | 565 | 157 | 33 | 12 | 15 | 83 | 61 | 10 | 5 | 62 | 2 | 3 | 108 | 7 | .321 | .278 | .352 | .458 | .810 | 113 | 4.8 |
| 2011 | AZ | MLB | 86 | 354 | 321 | 81 | 21 | 5 | 5 | 44 | 45 | 4 | 4 | 30 | 0 | 1 | 74 | 3 | .313 | .252 | .317 | .396 | .713 | 92 | 1.6 |
| 2012 | AZ | MLB | 40 | 155 | 135 | 26 | 8 | 1 | 2 | 17 | 12 | 0 | 1 | 19 | 1 | 0 | 35 | 1 | .242 | .193 | .290 | .311 | .601 | 61 | -0.2 |
| 2012 | OAK | MLB | 39 | 172 | 152 | 38 | 5 | 0 | 5 | 21 | 16 | 1 | 1 | 18 | 1 | 0 | 41 | 1 | .306 | .250 | .326 | .382 | .708 | 97 | 0.3 |
| 2012 | — | MLB | 79 | 327 | 287 | 64 | 13 | 1 | 7 | 38 | 28 | 1 | 2 | 37 | 2 | 0 | 76 | 2 | .275 | .223 | .309 | .348 | .657 | 80 | 0.1 |
| 2013 | BOS | MLB | 124 | 501 | 442 | 112 | 29 | 8 | 13 | 57 | 67 | 6 | 0 | 54 | 3 | 1 | 124 | 9 | .320 | .253 | .333 | .443 | .776 | 108 | 3.6 |
| 2014 | BOS | MLB | 39 | 145 | 131 | 23 | 6 | 1 | 4 | 11 | 11 | 1 | 1 | 14 | 2 | 0 | 39 | 1 | .216 | .176 | .255 | .328 | .583 | 56 | 0.3 |
| 2014 | NYY | MLB | 46 | 155 | 140 | 21 | 8 | 0 | 3 | 7 | 15 | 0 | 0 | 13 | 1 | 0 | 36 | 0 | .175 | .150 | .219 | .271 | .490 | 34 | -1.0 |
| 2014 | — | MLB | 85 | 300 | 271 | 44 | 14 | 1 | 7 | 18 | 26 | 1 | 1 | 27 | 3 | 0 | 75 | 1 | .194 | .162 | .237 | .299 | .536 | 45 | -0.8 |
| 2015 | NYY | MLB | 131 | 428 | 383 | 77 | 16 | 1 | 17 | 43 | 44 | 0 | 2 | 37 | 1 | 1 | 71 | 7 | .201 | .201 | .271 | .381 | .652 | 76 | 0.4 |
| 2016 | WSH | MLB | 70 | 165 | 143 | 38 | 11 | 1 | 8 | 24 | 21 | 0 | 1 | 16 | 0 | 2 | 31 | 3 | .278 | .266 | .339 | .524 | .863 | 123 | 0.8 |
| 2017 | WSH | MLB | 46 | 106 | 95 | 24 | 7 | 0 | 1 | 9 | 17 | 0 | 0 | 8 | 0 | 0 | 21 | 2 | .303 | .253 | .302 | .358 | .660 | 69 | -0.1 |
| Career | MLB | 1268 | 4917 | 4403 | 1109 | 258 | 63 | 123 | 565 | 524 | 41 | 19 | 435 | 33 | 13 | 926 | 48 | .290 | .252 | .318 | .423 | .741 | — | 14.8 |

