| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | WSH | MLB | 1 | 1 | 0 | 2 | 1 | 14 | 0 | 14.1 | 7.53 | 1.26 | 0.63 | 81.4 | — | — | 1 | 0 | 1.88 | 3.10 | 0.3 |
| 2008 | NYY | MLB | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 13.2 | 8.56 | 3.95 | 0.66 | 76.5 | — | — | 0 | 0 | 3.95 | 3.50 | 0.1 |
| 2009 | NYY | MLB | 5 | 1 | 0 | 1 | 1 | 32 | 0 | 34.1 | 5.50 | 4.19 | 1.57 | 71.7 | — | — | 3 | 0 | 5.24 | 5.81 | -0.3 |
| 2010 | NYY | MLB | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 11.1 | 6.35 | 6.35 | 0.79 | 79.5 | — | — | 2 | 0 | 3.97 | 5.46 | -0.1 |
| 2012 | AZ | MLB | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 6.00 | 0.00 | 3.00 | 65.2 | — | — | 1 | 0 | 9.00 | 7.09 | -0.1 |
| Career | MLB | 6 | 3 | 0 | 4 | 2 | 66 | 0 | 76.2 | 6.57 | 3.76 | 1.17 | 74.5 | — | — | 7 | 0 | 4.34 | — | -0.0 |

