| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | FTM | A+ | 49 | 171 | 142 | 38 | 7 | 0 | 0 | 17 | 17 | 3 | 1 | 25 | 0 | 0 | 17 | 5 | .297 | .268 | .371 | .317 | .688 | — | — |
| 2002 | FTM | A+ | 107 | 426 | 368 | 100 | 14 | 1 | 1 | 61 | 26 | 10 | 10 | 44 | 0 | 7 | 68 | 13 | .329 | .272 | .359 | .323 | .682 | — | — |
| 2003 | NBR | AA | 102 | 377 | 328 | 79 | 8 | 3 | 0 | 57 | 38 | 13 | 5 | 29 | 1 | 7 | 51 | 13 | .282 | .241 | .313 | .284 | .597 | — | — |
| 2005 | CHA | AA | 25 | 37 | 34 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 1 | .167 | .118 | .167 | .118 | .285 | — | — |
| Career | MiLB | 283 | 1011 | 872 | 221 | 29 | 4 | 1 | 136 | 83 | 26 | 16 | 100 | 1 | 14 | 146 | 32 | .300 | .253 | .337 | .299 | .636 | — | — |

