| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | G-RED | Rk | 47 | 173 | 145 | 37 | 12 | 0 | 1 | 21 | 24 | 0 | 2 | 15 | 0 | 10 | 41 | 3 | .340 | .255 | .358 | .359 | .717 | — | — |
| 2006 | DAY | A | 10 | 36 | 31 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 17 | 0 | .200 | .097 | .194 | .097 | .291 | — | — |
| 2006 | BIL | Rk | 40 | 139 | 121 | 25 | 2 | 0 | 3 | 17 | 16 | 1 | 2 | 11 | 0 | 6 | 37 | 4 | .268 | .207 | .302 | .298 | .600 | — | — |
| 2006 | MiLB | 50 | 175 | 152 | 28 | 2 | 0 | 3 | 20 | 18 | 1 | 3 | 13 | 0 | 8 | 54 | 4 | .258 | .184 | .280 | .257 | .537 | — | — | |
| Career | MiLB | 97 | 348 | 297 | 65 | 14 | 0 | 4 | 41 | 42 | 1 | 5 | 28 | 0 | 18 | 95 | 7 | .300 | .219 | .319 | .306 | .625 | — | — |

