| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | SF | MLB | 17 | 60 | 53 | 9 | 2 | 0 | 1 | 6 | 2 | 1 | 0 | 6 | 1 | 0 | 13 | 2 | .200 | .170 | .250 | .264 | .514 | 32 | -0.2 |
| 2010 | SF | MLB | 29 | 88 | 78 | 19 | 7 | 0 | 1 | 6 | 7 | 0 | 0 | 8 | 0 | 1 | 18 | 1 | .300 | .244 | .318 | .372 | .690 | 92 | 0.4 |
| 2010 | HOU | MLB | 11 | 21 | 19 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .118 | .105 | .190 | .105 | .295 | -15 | -0.1 |
| 2010 | — | MLB | 40 | 109 | 97 | 21 | 7 | 0 | 1 | 8 | 7 | 0 | 0 | 9 | 0 | 2 | 20 | 1 | .260 | .216 | .294 | .320 | .614 | 71 | 0.3 |
| 2011 | HOU | MLB | 106 | 222 | 199 | 55 | 18 | 0 | 10 | 29 | 41 | 0 | 0 | 17 | 0 | 5 | 47 | 3 | .315 | .276 | .347 | .518 | .865 | 138 | 1.2 |
| 2012 | HOU | MLB | 91 | 191 | 178 | 36 | 4 | 1 | 8 | 15 | 16 | 2 | 4 | 8 | 1 | 4 | 38 | 5 | .212 | .202 | .253 | .371 | .624 | 66 | -0.4 |
| Career | MLB | 254 | 582 | 527 | 121 | 31 | 1 | 20 | 58 | 66 | 3 | 4 | 40 | 2 | 11 | 118 | 11 | .258 | .230 | .296 | .406 | .702 | — | 0.9 |

