| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | HIC | A | 3 | 0 | 0 | — | — | 5 | 4 | 29.2 | 7.58 | 3.94 | 0.00 | 71.9 | — | — | 4 | 1 | 3.64 | — | — |
| 2001 | LYN | A+ | 5 | 7 | 0 | — | — | 17 | 17 | 105.0 | 7.11 | 3.26 | 0.60 | 71.3 | — | — | 11 | 4 | 3.34 | — | — |
| 2001 | HIC | A | 1 | 4 | 0 | — | — | 9 | 9 | 53.1 | 8.44 | 1.52 | 0.51 | 62.5 | — | — | 3 | 0 | 3.38 | — | — |
| 2001 | MiLB | 6 | 11 | 0 | 0 | 0 | 26 | 26 | 158.1 | 7.56 | 2.67 | 0.57 | 68.9 | — | — | 14 | 4 | 3.35 | — | — | |
| 2002 | LYN | A+ | 12 | 10 | 0 | — | — | 27 | 27 | 161.2 | 6.85 | 2.28 | 0.50 | 68.2 | — | — | 10 | 9 | 2.89 | — | — |
| 2003 | ALT | AA | 9 | 11 | 0 | — | — | 27 | 27 | 162.2 | 4.43 | 2.21 | 0.61 | 76.6 | — | — | 10 | 7 | 2.93 | — | — |
| 2004 | ALT | AA | 5 | 2 | 0 | — | — | 15 | 14 | 70.1 | 6.01 | 2.94 | 1.02 | 64.4 | — | — | 3 | 4 | 4.99 | — | — |
| 2005 | ALT | AA | 2 | 0 | 1 | 0 | 1 | 11 | 0 | 23.1 | 8.87 | 4.24 | 0.39 | 60.1 | — | — | 1 | 2 | 3.86 | — | — |
| 2005 | LYN | A+ | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 30.0 | 7.50 | 3.90 | 0.00 | 74.5 | — | — | 5 | 2 | 2.10 | — | — |
| 2005 | G-PIR | Rk | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 19.1 | 12.10 | 4.19 | 0.00 | 64.0 | — | — | 3 | 1 | 3.72 | — | — |
| 2005 | MiLB | 8 | 2 | 1 | 0 | 1 | 21 | 10 | 72.2 | 9.17 | 4.09 | 0.12 | 67.6 | — | — | 9 | 5 | 3.10 | — | — | |
| 2006 | IND | AAA | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 10.0 | 2.70 | 3.60 | 0.90 | 45.9 | — | — | 1 | 2 | 10.80 | — | — |
| 2006 | ALT | AA | 14 | 9 | 0 | 0 | 0 | 26 | 25 | 154.0 | 4.68 | 3.21 | 0.47 | 72.9 | — | — | 7 | 5 | 3.21 | — | — |
| 2006 | MiLB | 14 | 10 | 0 | 0 | 0 | 28 | 27 | 164.0 | 4.55 | 3.24 | 0.49 | 70.4 | — | — | 8 | 7 | 3.68 | — | — | |
| 2007 | OTT | AAA | 2 | 7 | 0 | 0 | 0 | 13 | 12 | 69.1 | 4.93 | 4.02 | 0.65 | 65.0 | — | — | 4 | 5 | 4.80 | — | — |
| 2007 | REA | AA | 6 | 5 | 0 | 0 | 0 | 16 | 16 | 93.2 | 4.32 | 3.36 | 0.58 | 65.0 | — | — | 7 | 3 | 4.61 | — | — |
| 2007 | MiLB | 8 | 12 | 0 | 0 | 0 | 29 | 28 | 163.0 | 4.58 | 3.64 | 0.61 | 65.0 | — | — | 11 | 8 | 4.69 | — | — | |
| Career | MiLB | 65 | 58 | 1 | 0 | 1 | 178 | 163 | 982.1 | 5.94 | 2.95 | 0.54 | 69.1 | — | — | 69 | 45 | 3.59 | — | — |

