| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | G-PIR | Rk | 33 | 140 | 119 | 26 | 2 | 1 | 0 | 26 | 5 | 14 | 5 | 20 | 0 | 1 | 36 | 1 | .313 | .218 | .336 | .252 | .588 | — | — |
| 2000 | HIC | A | 82 | 356 | 315 | 84 | 13 | 2 | 2 | 52 | 21 | 28 | 6 | 36 | 1 | 1 | 89 | 0 | .366 | .267 | .344 | .340 | .684 | — | — |
| 2001 | HIC | A | 20 | 82 | 74 | 9 | 2 | 1 | 0 | 8 | 2 | 5 | 1 | 3 | 0 | 4 | 25 | 0 | .180 | .122 | .195 | .176 | .371 | — | — |
| 2002 | HIC | A | 67 | 267 | 226 | 54 | 10 | 2 | 4 | 38 | 30 | 20 | 5 | 35 | 1 | 0 | 49 | 0 | .284 | .239 | .337 | .354 | .691 | — | — |
| 2002 | LAN | A | 28 | 112 | 96 | 25 | 4 | 1 | 2 | 10 | 14 | 5 | 2 | 13 | 2 | 3 | 23 | 1 | .324 | .260 | .366 | .385 | .751 | — | — |
| 2002 | MiLB | 95 | 379 | 322 | 79 | 14 | 3 | 6 | 48 | 44 | 25 | 7 | 48 | 3 | 3 | 72 | 1 | .296 | .245 | .346 | .363 | .709 | — | — | |
| 2003 | WTN | AA | 56 | 214 | 194 | 39 | 6 | 2 | 3 | 27 | 14 | 12 | 4 | 13 | 0 | 3 | 54 | 4 | .261 | .201 | .261 | .299 | .560 | — | — |
| 2003 | DAY | A+ | 58 | 234 | 207 | 58 | 11 | 4 | 1 | 32 | 23 | 14 | 3 | 20 | 1 | 3 | 50 | 1 | .363 | .280 | .351 | .386 | .737 | — | — |
| 2003 | MiLB | 114 | 448 | 401 | 97 | 17 | 6 | 4 | 59 | 37 | 26 | 7 | 33 | 1 | 6 | 104 | 5 | .315 | .242 | .308 | .344 | .652 | — | — | |
| 2004 | WTN | AA | 123 | 466 | 425 | 122 | 20 | 9 | 4 | 62 | 46 | 10 | 9 | 31 | 4 | 3 | 90 | 5 | .352 | .287 | .337 | .405 | .742 | — | — |
| 2005 | WTN | AA | 11 | 20 | 19 | 6 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .375 | .316 | .350 | .474 | .824 | — | — |
| 2005 | DAY | A+ | 7 | 21 | 19 | 8 | 2 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | .438 | .421 | .476 | .789 | 1.265 | — | — |
| 2005 | MiLB | 18 | 41 | 38 | 14 | 5 | 1 | 1 | 9 | 8 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | .406 | .368 | .415 | .632 | 1.047 | — | — | |
| 2006 | WTN | AA | 32 | 95 | 89 | 24 | 6 | 0 | 3 | 8 | 7 | 0 | 1 | 4 | 0 | 0 | 31 | 1 | .375 | .270 | .298 | .438 | .736 | — | — |
| 2006 | DAY | A+ | 48 | 190 | 174 | 42 | 4 | 1 | 2 | 33 | 13 | 4 | 0 | 13 | 0 | 3 | 36 | 3 | .294 | .241 | .305 | .310 | .615 | — | — |
| 2006 | MiLB | 80 | 285 | 263 | 66 | 10 | 1 | 5 | 41 | 20 | 4 | 1 | 17 | 0 | 3 | 67 | 4 | .318 | .251 | .303 | .354 | .657 | — | — | |
| Career | MiLB | 565 | 2197 | 1957 | 497 | 83 | 24 | 22 | 305 | 183 | 112 | 36 | 190 | 9 | 22 | 488 | 17 | .326 | .254 | .325 | .355 | .680 | — | — |

