| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | PIT | MLB | 23 | 73 | 68 | 20 | 5 | 1 | 0 | 13 | 6 | 2 | 1 | 5 | 0 | 0 | 12 | 2 | .357 | .294 | .342 | .397 | .739 | 94 | 0.3 |
| 2008 | PIT | MLB | 37 | 119 | 109 | 27 | 7 | 0 | 4 | 6 | 15 | 2 | 0 | 5 | 0 | 3 | 22 | 1 | .271 | .248 | .294 | .422 | .716 | 85 | -0.1 |
| 2009 | PIT | MLB | 60 | 186 | 165 | 34 | 13 | 1 | 4 | 19 | 16 | 1 | 0 | 21 | 0 | 0 | 43 | 2 | .254 | .206 | .296 | .370 | .666 | 77 | -0.0 |
| 2010 | PIT | MLB | 15 | 38 | 29 | 8 | 2 | 1 | 0 | 4 | 5 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | .320 | .276 | .395 | .414 | .809 | 122 | 0.3 |
| 2011 | PIT | MLB | 50 | 105 | 94 | 19 | 2 | 0 | 1 | 8 | 10 | 0 | 0 | 7 | 0 | 1 | 21 | 6 | .243 | .202 | .260 | .255 | .515 | 45 | -0.8 |
| 2012 | BAL | MLB | 28 | 83 | 71 | 18 | 4 | 0 | 3 | 8 | 14 | 0 | 1 | 8 | 0 | 0 | 17 | 1 | .283 | .254 | .321 | .437 | .758 | 103 | 0.1 |
| 2012 | HOU | MLB | 21 | 75 | 63 | 16 | 4 | 1 | 0 | 2 | 8 | 1 | 1 | 7 | 1 | 3 | 16 | 3 | .327 | .254 | .347 | .349 | .696 | 90 | -0.2 |
| 2012 | NYY | MLB | 12 | 30 | 25 | 4 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | .188 | .160 | .300 | .280 | .580 | 65 | -0.1 |
| 2012 | — | MLB | 61 | 188 | 159 | 38 | 8 | 1 | 4 | 16 | 26 | 1 | 2 | 20 | 1 | 3 | 41 | 4 | .288 | .239 | .328 | .377 | .705 | 92 | -0.1 |
| 2013 | BAL | MLB | 44 | 138 | 119 | 31 | 7 | 0 | 4 | 14 | 13 | 1 | 0 | 15 | 2 | 4 | 25 | 0 | .300 | .261 | .362 | .420 | .782 | 115 | 0.8 |
| 2014 | BAL | MLB | 102 | 383 | 338 | 99 | 26 | 0 | 21 | 51 | 49 | 5 | 0 | 40 | 1 | 4 | 76 | 4 | .322 | .293 | .373 | .556 | .929 | 161 | 4.5 |
| 2015 | BAL | MLB | 92 | 325 | 294 | 64 | 13 | 1 | 15 | 42 | 40 | 1 | 1 | 23 | 1 | 7 | 69 | 11 | .232 | .218 | .289 | .422 | .711 | 93 | 0.1 |
| 2016 | TB | MLB | 60 | 232 | 204 | 63 | 11 | 1 | 10 | 26 | 29 | 0 | 3 | 26 | 2 | 1 | 40 | 4 | .342 | .309 | .388 | .520 | .908 | 147 | 1.5 |
| 2016 | BAL | MLB | 25 | 70 | 60 | 13 | 2 | 0 | 3 | 9 | 6 | 0 | 0 | 8 | 0 | 2 | 14 | 1 | .233 | .217 | .329 | .400 | .729 | 100 | 0.1 |
| 2016 | — | MLB | 85 | 302 | 264 | 76 | 13 | 1 | 13 | 35 | 35 | 0 | 3 | 34 | 2 | 3 | 54 | 5 | .318 | .288 | .374 | .492 | .866 | 136 | 1.5 |
| 2017 | TOR | MLB | 92 | 348 | 313 | 79 | 17 | 1 | 13 | 38 | 37 | 0 | 0 | 27 | 1 | 5 | 68 | 11 | .281 | .252 | .319 | .438 | .757 | 100 | 0.1 |
| 2018 | TOR | MLB | 26 | 86 | 79 | 23 | 6 | 0 | 4 | 16 | 16 | 0 | 0 | 7 | 0 | 0 | 14 | 1 | .311 | .291 | .349 | .519 | .868 | 135 | 0.3 |
| 2018 | BOS | MLB | 50 | 165 | 136 | 38 | 8 | 1 | 7 | 19 | 26 | 0 | 0 | 22 | 0 | 5 | 27 | 1 | .298 | .279 | .394 | .507 | .901 | 143 | 1.3 |
| 2018 | — | MLB | 76 | 251 | 215 | 61 | 14 | 1 | 11 | 35 | 42 | 0 | 0 | 29 | 0 | 5 | 41 | 2 | .303 | .284 | .378 | .512 | .890 | 140 | 1.6 |
| 2019 | BOS | MLB | 29 | 99 | 89 | 16 | 4 | 0 | 1 | 9 | 9 | 0 | 0 | 7 | 0 | 1 | 31 | 5 | .259 | .180 | .245 | .258 | .503 | 29 | -0.9 |
| Career | MLB | 766 | 2555 | 2256 | 572 | 131 | 8 | 91 | 290 | 303 | 13 | 7 | 240 | 8 | 36 | 509 | 53 | .287 | .254 | .332 | .440 | .772 | — | 7.4 |

