| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | G-PIR | Rk | 3 | 2 | 0 | — | — | 11 | 3 | 31.1 | 5.46 | 3.16 | 0.29 | 65.7 | — | — | 4 | 2 | 3.73 | — | — |
| 2001 | G-PIR | Rk | 2 | 3 | 0 | — | — | 10 | 4 | 34.2 | 3.63 | 2.34 | 0.26 | 54.6 | — | — | 1 | 0 | 3.63 | — | — |
| 2003 | HIC | A | 0 | 5 | 0 | — | — | 5 | 5 | 18.0 | 7.00 | 3.00 | 0.00 | 46.4 | — | — | 1 | 1 | 7.50 | — | — |
| 2004 | HIC | A | 11 | 5 | 0 | — | — | 30 | 18 | 124.1 | 6.66 | 2.75 | 0.80 | 70.4 | — | — | 11 | 4 | 4.42 | — | — |
| 2005 | LYN | A+ | 10 | 5 | 0 | 0 | 0 | 22 | 22 | 120.0 | 6.30 | 3.30 | 0.60 | 66.2 | — | — | 6 | 4 | 4.58 | — | — |
| 2006 | ALT | AA | 6 | 2 | 0 | 0 | 0 | 12 | 12 | 60.2 | 7.42 | 1.93 | 0.59 | 61.6 | — | — | 2 | 1 | 4.45 | — | — |
| 2006 | G-PIR | Rk | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 16.2 | 6.48 | 1.62 | 0.54 | 61.2 | — | — | 3 | 1 | 3.78 | — | — |
| 2006 | MiLB | 7 | 3 | 0 | 0 | 0 | 15 | 14 | 77.1 | 7.22 | 1.86 | 0.58 | 61.5 | — | — | 5 | 2 | 4.31 | — | — | |
| 2007 | ALT | AA | 5 | 13 | 0 | 0 | 0 | 27 | 27 | 149.1 | 5.12 | 3.56 | 0.72 | 67.8 | — | — | 6 | 1 | 4.40 | — | — |
| 2008 | ALT | AA | 5 | 2 | 3 | 3 | 0 | 29 | 1 | 62.1 | 7.36 | 3.61 | 0.43 | 70.0 | — | — | 3 | 0 | 3.47 | — | — |
| 2009 | REA | AA | 4 | 2 | 0 | 5 | 1 | 16 | 0 | 16.1 | 4.41 | 7.16 | 0.00 | 72.0 | — | — | 1 | 2 | 3.86 | — | — |
| Career | MiLB | 47 | 40 | 3 | 8 | 1 | 165 | 94 | 633.2 | 6.09 | 3.14 | 0.58 | 66.2 | — | — | 38 | 16 | 4.33 | — | — |

