| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | HIC | A | 6 | 6 | 0 | 0 | 0 | 27 | 27 | 156.1 | 6.79 | 2.48 | 0.98 | 67.1 | — | — | 6 | 12 | 4.49 | — | — |
| 2006 | LYN | A+ | 5 | 11 | 0 | 0 | 0 | 26 | 26 | 142.2 | 4.42 | 2.27 | 0.82 | 65.1 | — | — | 8 | 8 | 4.73 | — | — |
| 2007 | ALT | AA | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3.2 | 4.91 | 12.27 | 2.45 | 46.5 | — | — | 1 | 0 | 12.27 | — | — |
| 2007 | LYN | A+ | 8 | 6 | 0 | 0 | 0 | 22 | 22 | 113.1 | 6.11 | 2.94 | 1.03 | 65.9 | — | — | 10 | 0 | 5.24 | — | — |
| 2007 | MiLB | 8 | 7 | 0 | 0 | 0 | 23 | 23 | 117.0 | 6.08 | 3.23 | 1.08 | 64.9 | — | — | 11 | 0 | 5.46 | — | — | |
| 2008 | ALT | AA | 2 | 11 | 0 | 0 | 0 | 24 | 23 | 119.0 | 6.73 | 1.97 | 1.06 | 66.2 | — | — | 2 | 5 | 4.54 | — | — |
| 2009 | ALT | AA | 3 | 4 | 1 | 2 | 0 | 19 | 9 | 71.1 | 8.33 | 3.28 | 0.76 | 65.5 | — | — | 4 | 6 | 4.42 | — | — |
| 2010 | IND | AAA | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1.2 | 5.40 | 10.80 | 5.40 | 65.2 | — | — | 0 | 0 | 16.20 | — | — |
| 2010 | ALT | AA | 5 | 5 | 7 | 0 | 2 | 34 | 7 | 101.2 | 6.02 | 2.66 | 0.62 | 77.3 | — | — | 7 | 7 | 2.83 | — | — |
| 2010 | MiLB | 6 | 5 | 7 | 0 | 3 | 37 | 7 | 103.1 | 6.01 | 2.79 | 0.70 | 76.8 | — | — | 7 | 7 | 3.05 | — | — | |
| 2011 | RR | AAA | 7 | 6 | 0 | 0 | 1 | 24 | 14 | 91.2 | 5.89 | 3.34 | 1.96 | 65.5 | — | — | 1 | 7 | 5.89 | — | — |
| 2011 | FRI | AA | 1 | 2 | 0 | 1 | 0 | 5 | 4 | 18.2 | 4.82 | 3.38 | 0.96 | 53.4 | — | — | 0 | 2 | 4.82 | — | — |
| 2011 | MiLB | 8 | 8 | 0 | 1 | 1 | 29 | 18 | 110.1 | 5.71 | 3.34 | 1.79 | 63.3 | — | — | 1 | 9 | 5.71 | — | — | |
| 2012 | RR | AAA | 6 | 7 | 0 | 2 | 1 | 35 | 10 | 83.0 | 5.42 | 3.14 | 1.19 | 72.7 | — | — | 1 | 6 | 4.99 | — | — |
| 2013 | TOL | AAA | 4 | 4 | 0 | 0 | 0 | 14 | 14 | 86.0 | 4.50 | 2.51 | 0.94 | 76.7 | — | — | 5 | 1 | 3.03 | — | — |
| 2013 | ERI | AA | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 17.2 | 6.11 | 1.02 | 1.53 | 67.6 | — | — | 1 | 0 | 3.06 | — | — |
| 2013 | MiLB | 5 | 5 | 0 | 0 | 0 | 17 | 17 | 103.2 | 4.77 | 2.26 | 1.04 | 75.5 | — | — | 6 | 1 | 3.04 | — | — | |
| 2014 | TOL | AAA | 7 | 14 | 0 | 0 | 0 | 28 | 27 | 152.0 | 4.20 | 2.25 | 0.95 | 65.3 | — | — | 2 | 8 | 5.15 | — | — |
| 2015 | TOL | AAA | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 16.0 | 7.31 | 4.50 | 1.13 | 51.7 | — | — | 0 | 2 | 6.75 | — | — |
| 2015 | ERI | AA | 5 | 7 | 0 | 0 | 0 | 16 | 16 | 83.1 | 5.83 | 2.59 | 1.40 | 66.2 | — | — | 0 | 5 | 5.40 | — | — |
| 2015 | MiLB | 6 | 8 | 0 | 0 | 0 | 20 | 20 | 99.1 | 6.07 | 2.90 | 1.36 | 63.6 | — | — | 0 | 7 | 5.62 | — | — | |
| Career | MiLB | 62 | 86 | 8 | 5 | 5 | 285 | 207 | 1258.0 | 5.75 | 2.65 | 1.06 | 67.4 | — | — | 48 | 69 | 4.68 | — | — |

