| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | FRE | A+ | 52 | 229 | 204 | 52 | 7 | 1 | 1 | 40 | 12 | 42 | 14 | 25 | 0 | 0 | 32 | 3 | .298 | .255 | .336 | .314 | .650 | — | — |
| 1989 | PHO | AAA | 3 | 10 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .444 | .444 | .500 | .556 | 1.056 | — | — |
| 1989 | SJ | A+ | 127 | 561 | 501 | 133 | 17 | 8 | 3 | 83 | 43 | 56 | 25 | 52 | 3 | 4 | 57 | 5 | .293 | .265 | .338 | .349 | .687 | — | — |
| 1989 | MiLB | 130 | 571 | 510 | 137 | 18 | 8 | 3 | 86 | 43 | 58 | 26 | 53 | 3 | 4 | 57 | 5 | .296 | .269 | .340 | .353 | .693 | — | — | |
| 1990 | IND | AAA | 58 | 206 | 197 | 50 | 12 | 2 | 2 | 21 | 13 | 11 | 5 | 7 | 1 | 0 | 32 | 0 | .294 | .254 | .279 | .365 | .644 | — | — |
| 1990 | SHR | AA | 64 | 215 | 200 | 60 | 12 | 7 | 2 | 37 | 27 | 12 | 5 | 12 | 2 | 2 | 15 | 0 | .315 | .300 | .344 | .460 | .804 | — | — |
| 1990 | MiLB | 122 | 421 | 397 | 110 | 24 | 9 | 4 | 58 | 40 | 23 | 10 | 19 | 3 | 2 | 47 | 0 | .305 | .277 | .313 | .413 | .726 | — | — | |
| 1991 | IND | AAA | 89 | 229 | 210 | 51 | 8 | 2 | 4 | 34 | 26 | 9 | 3 | 12 | 0 | 0 | 51 | 2 | .301 | .243 | .283 | .357 | .640 | — | — |
| 1992 | HBG | AA | 100 | 313 | 269 | 69 | 13 | 5 | 1 | 46 | 17 | 17 | 7 | 31 | 0 | 5 | 35 | 1 | .292 | .257 | .344 | .353 | .697 | — | — |
| 1993 | PHO | AAA | 48 | 192 | 169 | 53 | 8 | 1 | 2 | 27 | 20 | 9 | 1 | 20 | 0 | 0 | 23 | 2 | .349 | .314 | .382 | .408 | .790 | — | — |
| 1993 | SHR | AA | 49 | 181 | 168 | 50 | 8 | 6 | 3 | 25 | 11 | 5 | 3 | 11 | 1 | 1 | 25 | 2 | .336 | .298 | .344 | .470 | .814 | — | — |
| 1993 | MiLB | 97 | 373 | 337 | 103 | 16 | 7 | 5 | 52 | 31 | 14 | 4 | 31 | 1 | 1 | 48 | 4 | .343 | .306 | .364 | .439 | .803 | — | — | |
| 1994 | PHO | AAA | 98 | 367 | 332 | 106 | 17 | 9 | 10 | 66 | 44 | 18 | 5 | 26 | 2 | 5 | 52 | 4 | .354 | .319 | .376 | .515 | .891 | — | — |
| 1994 | SHR | AA | 14 | 37 | 31 | 7 | 1 | 1 | 0 | 9 | 3 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | .241 | .226 | .351 | .323 | .674 | — | — |
| 1994 | MiLB | 112 | 404 | 363 | 113 | 18 | 10 | 10 | 75 | 47 | 21 | 5 | 32 | 2 | 5 | 54 | 4 | .343 | .311 | .374 | .499 | .873 | — | — | |
| 1995 | OKC | AAA | 67 | 261 | 238 | 62 | 6 | 3 | 3 | 26 | 14 | 9 | 5 | 16 | 3 | 3 | 45 | 1 | .309 | .261 | .314 | .349 | .663 | — | — |
| 1995 | TOL | AAA | 25 | 84 | 72 | 17 | 5 | 1 | 0 | 14 | 6 | 5 | 0 | 7 | 0 | 2 | 6 | 0 | .250 | .236 | .313 | .333 | .646 | — | — |
| 1995 | MiLB | 92 | 345 | 310 | 79 | 11 | 4 | 3 | 40 | 20 | 14 | 5 | 23 | 3 | 5 | 51 | 1 | .293 | .255 | .314 | .345 | .659 | — | — | |
| Career | MiLB | 794 | 2885 | 2600 | 714 | 115 | 46 | 31 | 431 | 236 | 198 | 74 | 226 | 12 | 22 | 375 | 20 | .310 | .275 | .336 | .390 | .726 | — | — |

