| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | AUG | A | 114 | 437 | 390 | 96 | 13 | 0 | 1 | 49 | 37 | 12 | 2 | 26 | 1 | 6 | 75 | 12 | .299 | .246 | .300 | .287 | .587 | — | — |
| 2002 | TRN | AA | 13 | 38 | 34 | 9 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 6 | 0 | .321 | .265 | .342 | .324 | .666 | — | — |
| 2002 | SAR | A+ | 93 | 330 | 299 | 76 | 11 | 0 | 0 | 36 | 19 | 5 | 4 | 23 | 1 | 2 | 36 | 4 | .287 | .254 | .310 | .291 | .601 | — | — |
| 2002 | MiLB | 106 | 368 | 333 | 85 | 13 | 0 | 0 | 38 | 22 | 5 | 5 | 27 | 1 | 2 | 42 | 4 | .290 | .255 | .313 | .294 | .607 | — | — | |
| 2003 | POR | AA | 71 | 293 | 253 | 63 | 8 | 1 | 0 | 31 | 21 | 5 | 6 | 24 | 0 | 2 | 28 | 8 | .278 | .249 | .317 | .289 | .606 | — | — |
| 2003 | G-RSX | Rk | 6 | 23 | 23 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .167 | .130 | .130 | .261 | .391 | — | — |
| 2003 | MiLB | 77 | 316 | 276 | 66 | 11 | 1 | 0 | 33 | 22 | 5 | 6 | 24 | 0 | 2 | 33 | 9 | .269 | .239 | .303 | .286 | .589 | — | — | |
| 2004 | POR | AA | 99 | 357 | 311 | 69 | 9 | 1 | 4 | 37 | 19 | 5 | 4 | 28 | 0 | 3 | 54 | 11 | .255 | .222 | .291 | .296 | .587 | — | — |
| 2005 | PAW | AAA | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .125 | .125 | .125 | .250 | — | — |
| 2005 | POR | AA | 89 | 267 | 235 | 49 | 9 | 2 | 1 | 29 | 11 | 6 | 1 | 27 | 0 | 1 | 41 | 5 | .246 | .209 | .291 | .277 | .568 | — | — |
| 2005 | MiLB | 91 | 275 | 243 | 50 | 9 | 2 | 1 | 29 | 11 | 6 | 1 | 27 | 0 | 1 | 42 | 5 | .243 | .206 | .286 | .272 | .558 | — | — | |
| Career | MiLB | 487 | 1753 | 1553 | 366 | 55 | 4 | 6 | 186 | 111 | 33 | 18 | 132 | 2 | 14 | 246 | 41 | .274 | .236 | .299 | .288 | .587 | — | — |

