Carlos Santana
First Base · #33
Gwinnett Stripers
Bats
S
Throws
R
Height
5' 10"
Weight
210 lbs
Age
40
Born
Apr 8, 1986
Birthplace
Santo Domingo, Dominican Republic
MLB Debut
Jun 11, 2010
Signed
Int'l FA · 2009
Positions Played
1B8 G
| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | CLE | MLB | 46 | 192 | 150 | 39 | 13 | 0 | 6 | 23 | 22 | 3 | 0 | 37 | 2 | 1 | 29 | 3 | .277 | .260 | .401 | .467 | .868 | 141 | 1.8 |
| 2011 | CLE | MLB | 155 | 658 | 552 | 132 | 35 | 2 | 27 | 84 | 79 | 5 | 3 | 97 | 7 | 2 | 133 | 15 | .263 | .239 | .351 | .457 | .808 | 124 | 0.5 |
| 2012 | CLE | MLB | 143 | 609 | 507 | 128 | 27 | 2 | 18 | 72 | 76 | 3 | 5 | 91 | 4 | 3 | 101 | 21 | .278 | .252 | .365 | .420 | .785 | 120 | 0.5 |
| 2013 | CLE | MLB | 154 | 642 | 541 | 145 | 39 | 1 | 20 | 75 | 74 | 3 | 1 | 93 | 6 | 4 | 110 | 7 | .301 | .268 | .377 | .455 | .832 | 132 | 2.7 |
| 2014 | CLE | MLB | 152 | 660 | 541 | 125 | 25 | 0 | 27 | 68 | 85 | 5 | 2 | 113 | 5 | 3 | 124 | 13 | .249 | .231 | .365 | .427 | .792 | 127 | 2.3 |
| 2015 | CLE | MLB | 154 | 666 | 550 | 127 | 29 | 2 | 19 | 72 | 85 | 11 | 3 | 108 | 8 | 3 | 122 | 20 | .261 | .231 | .357 | .395 | .752 | 107 | 2.1 |
| 2016 | CLE | MLB | 158 | 688 | 582 | 151 | 31 | 3 | 34 | 89 | 87 | 5 | 2 | 99 | 0 | 2 | 99 | 18 | .258 | .259 | .366 | .498 | .864 | 130 | 3.3 |
| 2017 | CLE | MLB | 154 | 667 | 571 | 148 | 37 | 3 | 23 | 90 | 79 | 5 | 1 | 88 | 6 | 6 | 94 | 11 | .274 | .259 | .363 | .455 | .818 | 115 | 2.9 |
| 2018 | PHI | MLB | 161 | 679 | 560 | 128 | 28 | 2 | 24 | 82 | 86 | 2 | 1 | 110 | 6 | 1 | 93 | 12 | .231 | .229 | .352 | .414 | .766 | 108 | 2.3 |
| 2019 | CLE | MLB | 158 | 686 | 573 | 161 | 30 | 1 | 34 | 110 | 93 | 4 | 0 | 108 | 12 | 3 | 108 | 13 | .293 | .281 | .397 | .515 | .912 | 138 | 4.8 |
| 2020 | CLE | MLB | 60 | 255 | 206 | 41 | 7 | 0 | 8 | 34 | 30 | 0 | 0 | 47 | 1 | 1 | 43 | 5 | .212 | .199 | .349 | .350 | .699 | 99 | 0.8 |
| 2021 | KC | MLB | 158 | 659 | 565 | 121 | 15 | 0 | 19 | 66 | 69 | 2 | 0 | 86 | 3 | 3 | 102 | 12 | .227 | .214 | .319 | .342 | .661 | 81 | -0.8 |
| 2022 | KC | MLB | 52 | 212 | 176 | 38 | 10 | 0 | 4 | 17 | 21 | 0 | 0 | 36 | 1 | 0 | 28 | 1 | .236 | .216 | .349 | .341 | .690 | 102 | 0.9 |
| 2022 | SEA | MLB | 79 | 294 | 255 | 49 | 8 | 0 | 15 | 35 | 39 | 0 | 0 | 35 | 1 | 2 | 60 | 8 | .187 | .192 | .293 | .400 | .693 | 102 | 0.9 |
| 2022 | — | MLB | 131 | 506 | 431 | 87 | 18 | 0 | 19 | 52 | 60 | 0 | 0 | 71 | 2 | 2 | 88 | 9 | .209 | .202 | .316 | .376 | .692 | 102 | 0.9 |
| 2023 | PIT | MLB | 94 | 393 | 345 | 81 | 25 | 0 | 12 | 45 | 53 | 6 | 0 | 45 | 0 | 0 | 69 | 3 | .258 | .235 | .321 | .412 | .733 | 101 | 1.5 |
| 2023 | MIL | MLB | 52 | 226 | 205 | 51 | 8 | 1 | 11 | 33 | 33 | 0 | 0 | 20 | 0 | 0 | 35 | 8 | .250 | .249 | .314 | .459 | .773 | 101 | 1.5 |
| 2023 | — | MLB | 146 | 619 | 550 | 132 | 33 | 1 | 23 | 78 | 86 | 6 | 0 | 65 | 0 | 0 | 104 | 11 | .255 | .240 | .318 | .429 | .747 | 101 | 1.5 |
| 2024 | MIN | MLB | 150 | 594 | 521 | 124 | 26 | 0 | 23 | 63 | 71 | 4 | 0 | 65 | 3 | 6 | 99 | 11 | .252 | .238 | .328 | .420 | .748 | 113 | 2.9 |
| 2025 | CLE | MLB | 116 | 455 | 396 | 89 | 10 | 0 | 11 | 49 | 52 | 7 | 0 | 52 | 1 | 3 | 86 | 7 | .257 | .225 | .316 | .333 | .649 | 82 | 0.3 |
| 2025 | CHC | MLB | 8 | 19 | 19 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .143 | .105 | .105 | .158 | .263 | 82 | 0.3 |
| 2025 | — | MLB | 124 | 474 | 415 | 91 | 11 | 0 | 11 | 49 | 54 | 7 | 0 | 52 | 1 | 3 | 91 | 7 | .252 | .219 | .308 | .325 | .633 | 82 | 0.3 |
| 2026 | AZ | MLB | 8 | 26 | 24 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | .125 | .083 | .154 | .125 | .279 | -23 | -0.5 |
| Career | MLB | 2212 | 9280 | 7839 | 1882 | 405 | 17 | 335 | 1108 | 1136 | 65 | 18 | 1332 | 66 | 43 | 1548 | 188 | .257 | .240 | .351 | .424 | .775 | -23 | 28.2 |


