| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | AUG | A | 60 | 256 | 211 | 51 | 6 | 0 | 2 | 36 | 19 | 14 | 3 | 41 | 2 | 2 | 38 | 5 | .283 | .242 | .367 | .299 | .666 | — | — |
| 1989 | SAN | A+ | 119 | 496 | 429 | 90 | 15 | 2 | 11 | 65 | 46 | 17 | 6 | 61 | 1 | 2 | 101 | 12 | .246 | .210 | .308 | .331 | .639 | — | — |
| 1990 | WIL | AA | 44 | 173 | 156 | 28 | 5 | 0 | 0 | 16 | 10 | 7 | 2 | 14 | 2 | 1 | 36 | 8 | .230 | .179 | .249 | .212 | .461 | — | — |
| 1990 | SAN | A+ | 29 | 122 | 102 | 32 | 3 | 0 | 4 | 22 | 19 | 8 | 2 | 20 | 0 | 0 | 34 | 1 | .438 | .314 | .426 | .461 | .887 | — | — |
| 1990 | MiLB | 73 | 295 | 258 | 60 | 8 | 0 | 4 | 38 | 29 | 15 | 4 | 34 | 2 | 1 | 70 | 9 | .301 | .233 | .322 | .310 | .632 | — | — | |
| 1991 | JAX | AA | 51 | 179 | 156 | 44 | 10 | 0 | 5 | 22 | 17 | 3 | 4 | 21 | 4 | 1 | 38 | 2 | .342 | .282 | .369 | .442 | .811 | — | — |
| 1991 | PEN | A+ | 78 | 321 | 270 | 68 | 8 | 1 | 6 | 31 | 34 | 11 | 4 | 51 | 6 | 0 | 70 | 7 | .320 | .252 | .371 | .356 | .727 | — | — |
| 1991 | MiLB | 129 | 500 | 426 | 112 | 18 | 1 | 11 | 53 | 51 | 14 | 8 | 72 | 10 | 1 | 108 | 9 | .328 | .263 | .370 | .387 | .757 | — | — | |
| 1992 | JAX | AA | 109 | 427 | 381 | 93 | 9 | 1 | 13 | 42 | 47 | 3 | 2 | 37 | 2 | 2 | 91 | 11 | .283 | .244 | .310 | .375 | .685 | — | — |
| 1993 | IND | AAA | 3 | 9 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .333 | .167 | .375 | .333 | .708 | — | — |
| 1993 | CHA | AA | 109 | 392 | 336 | 101 | 16 | 0 | 17 | 56 | 61 | 3 | 5 | 50 | 2 | 3 | 79 | 9 | .346 | .301 | .393 | .500 | .893 | — | — |
| 1993 | MiLB | 112 | 401 | 342 | 102 | 17 | 0 | 17 | 58 | 61 | 3 | 5 | 52 | 2 | 3 | 82 | 9 | .346 | .298 | .393 | .497 | .890 | — | — | |
| 1994 | CHA | AA | 106 | 374 | 329 | 102 | 14 | 2 | 5 | 31 | 56 | 1 | 2 | 39 | 8 | 0 | 46 | 10 | .343 | .310 | .378 | .410 | .788 | — | — |
| 1995 | CHA | AA | 25 | 60 | 53 | 11 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 7 | 1 | 0 | 15 | 4 | .270 | .208 | .300 | .264 | .564 | — | — |
| 1996 | NAS | AAA | 42 | 152 | 131 | 28 | 6 | 0 | 4 | 21 | 15 | 1 | 1 | 17 | 1 | 2 | 29 | 6 | .242 | .214 | .311 | .351 | .662 | — | — |
| 1996 | OMA | AAA | 38 | 141 | 118 | 33 | 7 | 0 | 4 | 18 | 21 | 1 | 0 | 22 | 0 | 0 | 26 | 6 | .330 | .280 | .393 | .441 | .834 | — | — |
| 1996 | MiLB | 80 | 293 | 249 | 61 | 13 | 0 | 8 | 39 | 36 | 2 | 1 | 39 | 1 | 2 | 55 | 12 | .283 | .245 | .351 | .394 | .745 | — | — | |
| 1997 | OMA | AAA | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 | — | — | — |
| 1997 | WIC | AA | 49 | 174 | 147 | 50 | 9 | 0 | 9 | 27 | 38 | 0 | 1 | 23 | 0 | 2 | 35 | 3 | .390 | .340 | .431 | .585 | 1.016 | — | — |
| 1997 | MiLB | 51 | 179 | 152 | 50 | 9 | 0 | 9 | 27 | 38 | 0 | 1 | 23 | 0 | 2 | 39 | 3 | .387 | .329 | .419 | .566 | .985 | — | — | |
| Career | MiLB | 864 | 3281 | 2830 | 732 | 109 | 6 | 81 | 393 | 389 | 69 | 32 | 405 | 29 | 15 | 645 | 84 | .306 | .259 | .352 | .387 | .739 | — | — |

