| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | AUG | A | 122 | 485 | 417 | 123 | 11 | 6 | 1 | 70 | 55 | 24 | 7 | 67 | 2 | 0 | 62 | 12 | .345 | .295 | .393 | .357 | .750 | — | — |
| 1991 | CAR | AA | 24 | 100 | 93 | 20 | 3 | 0 | 0 | 10 | 9 | 8 | 3 | 6 | 0 | 0 | 16 | 1 | .260 | .215 | .263 | .247 | .510 | — | — |
| 1991 | SAL | A+ | 88 | 382 | 352 | 103 | 8 | 4 | 2 | 60 | 23 | 35 | 9 | 27 | 0 | 0 | 43 | 6 | .328 | .293 | .342 | .355 | .697 | — | — |
| 1991 | MiLB | 112 | 482 | 445 | 123 | 11 | 4 | 2 | 70 | 32 | 43 | 12 | 33 | 0 | 0 | 59 | 7 | .314 | .276 | .326 | .333 | .659 | — | — | |
| 1992 | CAR | AA | 124 | 464 | 413 | 99 | 13 | 3 | 0 | 45 | 26 | 25 | 11 | 41 | 0 | 0 | 50 | 7 | .270 | .240 | .306 | .286 | .592 | — | — |
| 1993 | CAR | AA | 121 | 510 | 454 | 129 | 15 | 4 | 0 | 59 | 47 | 29 | 13 | 35 | 0 | 2 | 58 | 9 | .322 | .284 | .335 | .335 | .670 | — | — |
| 1994 | CAR | AA | 78 | 283 | 253 | 70 | 7 | 2 | 0 | 38 | 29 | 11 | 4 | 23 | 1 | 1 | 34 | 8 | .313 | .277 | .333 | .320 | .653 | — | — |
| 1994 | SAL | A+ | 36 | 151 | 138 | 44 | 9 | 2 | 1 | 25 | 19 | 5 | 5 | 12 | 0 | 0 | 18 | 1 | .361 | .319 | .373 | .435 | .808 | — | — |
| 1994 | MiLB | 114 | 434 | 391 | 114 | 16 | 4 | 1 | 63 | 48 | 16 | 9 | 35 | 1 | 1 | 52 | 9 | .329 | .292 | .347 | .361 | .708 | — | — | |
| 1995 | CAL | AAA | 95 | 310 | 286 | 98 | 11 | 1 | 0 | 41 | 37 | 9 | 6 | 18 | 2 | 2 | 30 | 7 | .383 | .343 | .386 | .388 | .774 | — | — |
| 1995 | CAR | AA | 16 | 73 | 63 | 18 | 4 | 0 | 1 | 10 | 5 | 2 | 1 | 8 | 1 | 0 | 10 | 1 | .327 | .286 | .366 | .397 | .763 | — | — |
| 1995 | MiLB | 111 | 383 | 349 | 116 | 15 | 1 | 1 | 51 | 42 | 11 | 7 | 26 | 3 | 2 | 40 | 8 | .373 | .332 | .382 | .390 | .772 | — | — | |
| 1996 | CAL | AAA | 38 | 145 | 131 | 44 | 3 | 0 | 0 | 19 | 12 | 4 | 1 | 11 | 1 | 0 | 19 | 5 | .386 | .336 | .382 | .359 | .741 | — | — |
| 1996 | CAR | AA | 82 | 301 | 270 | 74 | 11 | 0 | 0 | 39 | 36 | 13 | 8 | 25 | 0 | 0 | 50 | 7 | .333 | .274 | .333 | .315 | .648 | — | — |
| 1996 | MiLB | 120 | 446 | 401 | 118 | 14 | 0 | 0 | 58 | 48 | 17 | 9 | 36 | 1 | 0 | 69 | 12 | .351 | .294 | .349 | .329 | .678 | — | — | |
| Career | MiLB | 824 | 3204 | 2870 | 822 | 95 | 22 | 5 | 416 | 298 | 165 | 68 | 273 | 7 | 5 | 390 | 64 | .328 | .286 | .347 | .340 | .687 | — | — |

