Tim Alderson
Pitcher
Sugar Land Skeeters · Roster
Bats
R
Throws
R
Height
6' 6"
Weight
220 lbs
Age
37
Born
Nov 3, 1988
Birthplace
Phoenix, AZ, USA
MLB Debut
—
Drafted
2007 · Rd 1, No. 22
| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | A-GIA | Rk | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 5.0 | 21.60 | 0.00 | 0.00 | 100.0 | — | — | 0 | 0 | 0.00 | — | — |
| 2008 | SJ | A+ | 13 | 4 | 0 | 0 | 0 | 26 | 26 | 145.1 | 7.68 | 2.11 | 0.25 | 73.1 | — | — | 4 | 4 | 2.79 | — | — |
| 2009 | CON | AA | 6 | 1 | 0 | 0 | 0 | 13 | 13 | 72.2 | 5.70 | 1.73 | 0.62 | 72.1 | — | — | 3 | 2 | 3.47 | — | — |
| 2009 | ALT | AA | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 38.2 | 4.19 | 3.03 | 0.93 | 62.5 | — | — | 0 | 2 | 4.66 | — | — |
| 2009 | SJ | A+ | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 26.0 | 6.92 | 1.04 | 1.38 | 78.2 | — | — | 1 | 0 | 4.15 | — | — |
| 2009 | MiLB | 10 | 3 | 0 | 0 | 0 | 25 | 25 | 137.1 | 5.50 | 1.97 | 0.85 | 70.5 | — | — | 4 | 4 | 3.93 | — | — | |
| 2010 | ALT | AA | 7 | 6 | 0 | 0 | 0 | 18 | 18 | 89.2 | 5.92 | 2.71 | 1.00 | 65.2 | — | — | 7 | 2 | 5.62 | — | — |
| 2010 | BRD | A+ | 4 | 3 | 0 | 0 | 0 | 9 | 7 | 38.2 | 5.82 | 3.03 | 1.16 | 55.4 | — | — | 3 | 3 | 6.98 | — | — |
| 2010 | MiLB | 11 | 9 | 0 | 0 | 0 | 27 | 25 | 128.1 | 5.89 | 2.81 | 1.05 | 62.2 | — | — | 10 | 5 | 6.03 | — | — | |
| 2011 | ALT | AA | 0 | 4 | 0 | 5 | 2 | 42 | 1 | 74.1 | 6.90 | 3.27 | 0.73 | 69.3 | — | — | 11 | 5 | 4.12 | — | — |
| 2012 | IND | AAA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 | 9.00 | 4.50 | 2.25 | 89.3 | — | — | 0 | 0 | 4.50 | — | — |
| 2012 | ALT | AA | 5 | 4 | 3 | 2 | 0 | 26 | 11 | 84.2 | 6.59 | 2.76 | 0.74 | 68.9 | — | — | 8 | 7 | 4.25 | — | — |
| 2012 | MiLB | 5 | 4 | 3 | 2 | 0 | 28 | 11 | 88.2 | 6.70 | 2.84 | 0.81 | 69.9 | — | — | 8 | 7 | 4.26 | — | — | |
| 2013 | IND | AAA | 3 | 1 | 0 | 2 | 0 | 22 | 0 | 42.0 | 8.14 | 2.14 | 1.07 | 79.1 | — | — | 0 | 2 | 2.79 | — | — |
| 2013 | NOR | AAA | 1 | 2 | 0 | 3 | 0 | 15 | 1 | 33.0 | 7.09 | 2.73 | 1.09 | 59.9 | — | — | 0 | 4 | 6.27 | — | — |
| 2013 | ALT | AA | 1 | 0 | 2 | 1 | 0 | 7 | 0 | 13.2 | 11.20 | 1.32 | 0.00 | 50.0 | — | — | 0 | 1 | 1.32 | — | — |
| 2013 | MiLB | 5 | 3 | 2 | 6 | 0 | 44 | 1 | 88.2 | 8.22 | 2.23 | 0.91 | 68.2 | — | — | 0 | 7 | 3.86 | — | — | |
| 2014 | NOR | AAA | 2 | 4 | 0 | 2 | 0 | 28 | 0 | 50.0 | 6.66 | 3.42 | 1.08 | 61.8 | — | — | 0 | 3 | 6.12 | — | — |
| 2014 | STK | A+ | 5 | 0 | 1 | 0 | 0 | 8 | 7 | 46.0 | 8.22 | 2.35 | 1.37 | 74.2 | — | — | 1 | 2 | 4.11 | — | — |
| 2014 | MiLB | 7 | 4 | 1 | 2 | 0 | 36 | 7 | 96.0 | 7.41 | 2.91 | 1.22 | 66.8 | — | — | 1 | 5 | 5.16 | — | — | |
| 2015 | HBG | AA | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 26.2 | 5.06 | 2.03 | 0.67 | 72.8 | — | — | 1 | 2 | 3.38 | — | — |
| Career | MiLB | 52 | 32 | 6 | 16 | 2 | 236 | 103 | 790.1 | 6.86 | 2.48 | 0.80 | 68.6 | — | — | 39 | 39 | 4.21 | — | — |

