| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | G-PIR | Rk | 45 | 196 | 171 | 44 | 9 | 2 | 3 | 29 | 17 | 13 | 4 | 16 | 0 | 9 | 25 | 0 | .287 | .257 | .352 | .386 | .738 | — | — |
| 2009 | WV | A | 118 | 513 | 479 | 120 | 24 | 10 | 11 | 63 | 70 | 3 | 3 | 23 | 0 | 8 | 116 | 9 | .308 | .251 | .295 | .411 | .706 | — | — |
| 2010 | BRD | A+ | 134 | 573 | 518 | 138 | 31 | 2 | 19 | 84 | 100 | 11 | 1 | 30 | 2 | 17 | 136 | 4 | .322 | .266 | .323 | .444 | .767 | — | — |
| 2011 | ALT | AA | 128 | 510 | 457 | 109 | 32 | 1 | 15 | 52 | 59 | 7 | 8 | 33 | 0 | 8 | 140 | 7 | .304 | .239 | .297 | .411 | .708 | — | — |
| 2012 | ALT | AA | 126 | 462 | 413 | 104 | 24 | 3 | 15 | 52 | 71 | 10 | 8 | 38 | 2 | 5 | 105 | 7 | .302 | .252 | .321 | .433 | .754 | — | — |
| 2013 | AKR | AA | 81 | 330 | 295 | 68 | 16 | 1 | 6 | 34 | 30 | 5 | 3 | 26 | 0 | 7 | 66 | 3 | .276 | .231 | .306 | .353 | .659 | — | — |
| 2014 | HBG | AA | 108 | 350 | 303 | 84 | 10 | 2 | 11 | 48 | 41 | 14 | 6 | 36 | 2 | 2 | 75 | 10 | .330 | .277 | .354 | .432 | .786 | — | — |
| 2015 | BOW | AA | 122 | 486 | 442 | 121 | 32 | 6 | 20 | 74 | 64 | 6 | 4 | 38 | 1 | 3 | 105 | 6 | .318 | .274 | .335 | .509 | .844 | — | — |
| 2016 | BOW | AA | 115 | 448 | 392 | 82 | 16 | 1 | 14 | 60 | 45 | 3 | 2 | 49 | 0 | 4 | 112 | 5 | .255 | .209 | .303 | .362 | .665 | — | — |
| 2017 | AGS | AAA | 17 | 75 | 67 | 19 | 0 | 0 | 4 | 12 | 11 | 0 | 2 | 7 | 0 | 0 | 16 | 1 | .313 | .284 | .347 | .463 | .810 | — | — |
| 2017 | TUL | AA | 42 | 166 | 155 | 41 | 7 | 1 | 2 | 18 | 18 | 3 | 2 | 5 | 0 | 2 | 34 | 4 | .322 | .265 | .293 | .361 | .654 | — | — |
| 2017 | LAK | A+ | 23 | 99 | 96 | 23 | 3 | 1 | 2 | 11 | 5 | 2 | 2 | 3 | 0 | 0 | 23 | 1 | .296 | .240 | .263 | .354 | .617 | — | — |
| 2017 | RC | A+ | 17 | 72 | 59 | 21 | 5 | 0 | 7 | 16 | 19 | 1 | 0 | 12 | 0 | 1 | 19 | 0 | .424 | .356 | .472 | .797 | 1.269 | — | — |
| 2017 | MiLB | 99 | 412 | 377 | 104 | 15 | 2 | 15 | 57 | 53 | 6 | 6 | 27 | 0 | 3 | 92 | 6 | .326 | .276 | .327 | .446 | .773 | — | — | |
| 2018.1 | LEO | AAA | 57 | 258 | 221 | 76 | 15 | 1 | 9 | 40 | 50 | 6 | 2 | 32 | 1 | 2 | 41 | 3 | .385 | .344 | .426 | .543 | .969 | — | — |
| 2018.2 | LEO | AAA | 55 | 235 | 211 | 60 | 14 | 0 | 7 | 38 | 37 | 8 | 2 | 22 | 2 | 0 | 47 | 5 | .333 | .284 | .349 | .450 | .799 | — | — |
| 2019 | TIG | AAA | 14 | 51 | 43 | 12 | 5 | 0 | 1 | 6 | 6 | 1 | 1 | 7 | 0 | 1 | 18 | 1 | .458 | .279 | .392 | .465 | .857 | — | — |
| Career | MiLB | 1202 | 4824 | 4322 | 1122 | 243 | 31 | 146 | 637 | 643 | 93 | 50 | 377 | 10 | 69 | 1078 | 66 | .312 | .260 | .327 | .432 | .759 | — | — |

