Martín Pérez
Pitcher · #33
Atlanta Braves
Bats
L
Throws
L
Height
6' 0"
Weight
210 lbs
Age
35
Born
Apr 4, 1991
Birthplace
Guanare, Venezuela
MLB Debut
Jun 27, 2012
Signed
Int'l FA · 2009
| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | TEX | MLB | 1 | 4 | 0 | 0 | 0 | 12 | 6 | 38.0 | 5.92 | 3.55 | 0.71 | 63.5 | — | — | 2 | 5 | 5.45 | 4.15 | 0.4 |
| 2013 | TEX | MLB | 10 | 6 | 0 | 0 | 0 | 20 | 20 | 124.1 | 6.08 | 2.68 | 1.09 | 77.0 | — | — | 3 | 9 | 3.62 | 4.23 | 1.4 |
| 2014 | TEX | MLB | 4 | 3 | 0 | 0 | 0 | 8 | 8 | 51.1 | 6.14 | 3.33 | 0.53 | 68.4 | — | — | 1 | 1 | 4.38 | 3.70 | 0.7 |
| 2015 | TEX | MLB | 3 | 6 | 0 | 0 | 0 | 14 | 14 | 78.2 | 5.49 | 2.75 | 0.34 | 62.8 | — | — | 2 | 1 | 4.46 | 3.40 | 1.7 |
| 2016 | TEX | MLB | 10 | 11 | 0 | 0 | 0 | 33 | 33 | 198.2 | 4.67 | 3.44 | 0.82 | 67.4 | — | — | 4 | 3 | 4.39 | 4.50 | 2.3 |
| 2017 | TEX | MLB | 13 | 12 | 0 | 0 | 0 | 32 | 32 | 185.0 | 5.59 | 3.06 | 1.12 | 70.6 | — | — | 6 | 4 | 4.82 | 4.65 | 2.2 |
| 2018 | TEX | MLB | 2 | 7 | 0 | 2 | 1 | 22 | 15 | 85.1 | 5.48 | 3.80 | 1.69 | 65.3 | — | — | 2 | 3 | 6.22 | 5.72 | -0.1 |
| 2019 | MIN | MLB | 10 | 7 | 0 | 0 | 0 | 32 | 29 | 165.1 | 7.35 | 3.65 | 1.25 | 67.6 | — | — | 3 | 3 | 5.12 | 4.66 | 1.9 |
| 2020 | BOS | MLB | 3 | 5 | 0 | 0 | 0 | 12 | 12 | 62.0 | 6.68 | 4.06 | 1.16 | 70.9 | — | — | 3 | 2 | 4.50 | 4.88 | 0.4 |
| 2021 | BOS | MLB | 7 | 8 | 0 | 1 | 0 | 36 | 22 | 114.0 | 7.66 | 2.84 | 1.50 | 71.2 | — | — | 9 | 2 | 4.74 | 4.82 | 0.7 |
| 2022 | TEX | MLB | 12 | 8 | 0 | 0 | 0 | 32 | 32 | 196.1 | 7.75 | 3.16 | 0.50 | 77.0 | — | — | 6 | 6 | 2.89 | 3.27 | 3.9 |
| 2023 | TEX | MLB | 10 | 4 | 0 | 2 | 0 | 35 | 20 | 141.2 | 5.91 | 3.11 | 1.33 | 74.3 | — | — | 4 | 2 | 4.45 | 4.99 | 0.3 |
| 2024 | PIT | MLB | 2 | 5 | 0 | 0 | 0 | 16 | 16 | 83.0 | 6.83 | 3.47 | 1.41 | 73.1 | — | — | 3 | 2 | 5.20 | 4.90 | 0.5 |
| 2024 | SD | MLB | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 52.0 | 7.62 | 2.94 | 1.56 | 85.9 | — | — | 2 | 0 | 3.46 | 4.90 | 0.5 |
| 2024 | — | MLB | 5 | 6 | 0 | 0 | 0 | 26 | 26 | 135.0 | 7.13 | 3.27 | 1.47 | 76.9 | — | — | 5 | 2 | 4.53 | 4.90 | 0.5 |
| 2025 | CWS | MLB | 1 | 6 | 0 | 0 | 0 | 11 | 10 | 56.0 | 7.07 | 3.54 | 0.96 | 73.7 | — | — | 2 | 0 | 3.54 | 4.24 | 0.8 |
| 2026 | ATL | MLB | 8 | 7 | 0 | 0 | 0 | 24 | 20 | 111.1 | 6.71 | 3.64 | 0.89 | 79.4 | — | — | 2 | 0 | 3.15 | 4.14 | 1.2 |
| Career | MLB | 99 | 100 | 0 | 5 | 1 | 349 | 299 | 1743.0 | 6.38 | 3.28 | 1.04 | 71.5 | — | — | 54 | 43 | 4.33 | 4.14 | 18.3 |

