| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | SAL | A+ | 1 | 1 | 8 | — | 0 | 19 | 0 | 25.2 | 8.42 | 5.61 | 0.35 | 63.0 | — | — | 5 | 3 | 5.96 | — | — |
| 1991 | SAL | A+ | 4 | 2 | 9 | — | 0 | 49 | 1 | 70.0 | 8.10 | 9.26 | 0.13 | 66.4 | — | — | 14 | 20 | 4.37 | — | — |
| 1992 | CAR | AA | 4 | 15 | 0 | — | 0 | 27 | 27 | 153.0 | 6.29 | 4.41 | 0.59 | 67.5 | — | — | 7 | 13 | 3.82 | — | — |
| 1993 | BUF | AAA | 3 | 1 | 1 | — | 0 | 33 | 0 | 46.1 | 6.22 | 5.44 | 0.97 | 75.8 | — | — | 0 | 2 | 4.08 | — | — |
| 1993 | CAR | AA | 2 | 3 | 9 | — | 0 | 33 | 0 | 45.0 | 6.00 | 4.20 | 0.40 | 62.7 | — | — | 4 | 2 | 3.60 | — | — |
| 1993 | MiLB | 5 | 4 | 10 | 0 | 0 | 66 | 0 | 91.1 | 6.11 | 4.83 | 0.69 | 69.4 | — | — | 4 | 4 | 3.84 | — | — | |
| 1994 | BUF | AAA | 0 | 1 | 0 | — | 0 | 19 | 0 | 23.1 | 5.40 | 5.01 | 0.00 | 75.0 | — | — | 2 | 3 | 3.47 | — | — |
| 1994 | EDM | AAA | 5 | 1 | 1 | — | 0 | 9 | 7 | 38.2 | 5.35 | 6.75 | 0.00 | 71.6 | — | — | 5 | 7 | 3.49 | — | — |
| 1994 | CAR | AA | 2 | 2 | 9 | — | 0 | 16 | 0 | 16.1 | 4.96 | 4.41 | 0.55 | 77.7 | — | — | 1 | 2 | 2.76 | — | — |
| 1994 | MiLB | 7 | 4 | 10 | 0 | 0 | 44 | 7 | 78.1 | 5.29 | 5.74 | 0.11 | 73.7 | — | — | 8 | 12 | 3.33 | — | — | |
| 1995 | CLT | AAA | 2 | 2 | 0 | — | 0 | 31 | 7 | 69.2 | 3.88 | 5.30 | 0.78 | 68.8 | — | — | 4 | 10 | 5.30 | — | — |
| 1996 | TAC | AAA | 1 | 1 | 0 | — | 0 | 13 | 0 | 17.2 | 6.62 | 6.62 | 0.51 | 54.4 | — | — | 4 | 2 | 9.17 | — | — |
| 1996 | PC | AA | 4 | 4 | 0 | — | 0 | 14 | 8 | 48.0 | 4.69 | 6.19 | 0.56 | 61.0 | — | — | 7 | 2 | 6.94 | — | — |
| 1996 | MiLB | 5 | 5 | 0 | 0 | 0 | 27 | 8 | 65.2 | 5.21 | 6.30 | 0.55 | 59.0 | — | — | 11 | 4 | 7.54 | — | — | |
| 1997 | OMA | AAA | 1 | 3 | 0 | — | 0 | 7 | 6 | 26.1 | 5.81 | 6.84 | 2.73 | 59.1 | — | — | 1 | 1 | 10.59 | — | — |
| 1997 | WIC | AA | 1 | 2 | 0 | — | 0 | 11 | 4 | 27.0 | 3.67 | 5.67 | 0.67 | 73.5 | — | — | 7 | 2 | 3.67 | — | — |
| 1997 | MiLB | 2 | 5 | 0 | 0 | 0 | 18 | 10 | 53.1 | 4.72 | 6.24 | 1.69 | 65.6 | — | — | 8 | 3 | 7.09 | — | — | |
| Career | MiLB | 30 | 38 | 37 | 0 | 0 | 281 | 60 | 607.0 | 5.90 | 5.72 | 0.59 | 67.0 | — | — | 61 | 69 | 4.77 | — | — |

