Marcell Ozuna
Designated Hitter · #24
Pittsburgh Pirates
Bats
R
Throws
R
Height
6' 1"
Weight
251 lbs
Age
35
Born
Nov 12, 1990
Birthplace
Santo Domingo, Dominican Republic
MLB Debut
Apr 30, 2013
Signed
Int'l FA · 2009
Roster Control
Contract & Usage
Service Time12.124
Options Remaining0
Arb Eligible—
Free Agent2028
Contract1 yr, $12M (2026), 2027 mutual option
2026 Salary$10,500,000
Positions Played
DH56 G
| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | MIA | MLB | 70 | 291 | 275 | 73 | 17 | 4 | 3 | 31 | 32 | 5 | 1 | 13 | 0 | 2 | 57 | 6 | .326 | .265 | .303 | .389 | .692 | 92 | 1.6 |
| 2014 | MIA | MLB | 153 | 612 | 565 | 152 | 26 | 5 | 23 | 72 | 85 | 3 | 1 | 41 | 1 | 1 | 164 | 12 | .337 | .269 | .317 | .455 | .772 | 116 | 4.5 |
| 2015 | MIA | MLB | 123 | 494 | 459 | 119 | 27 | 0 | 10 | 47 | 44 | 2 | 3 | 30 | 1 | 3 | 110 | 10 | .320 | .259 | .308 | .383 | .691 | 92 | 1.5 |
| 2016 | MIA | MLB | 148 | 608 | 557 | 148 | 23 | 6 | 23 | 75 | 76 | 0 | 3 | 43 | 2 | 4 | 115 | 11 | .296 | .266 | .321 | .452 | .773 | 109 | 2.5 |
| 2017 | MIA | MLB | 159 | 679 | 613 | 191 | 30 | 2 | 37 | 93 | 124 | 1 | 3 | 64 | 4 | 0 | 144 | 18 | .355 | .312 | .376 | .548 | .924 | 143 | 5.6 |
| 2018 | STL | MLB | 148 | 628 | 582 | 163 | 16 | 2 | 23 | 69 | 88 | 3 | 0 | 38 | 2 | 3 | 110 | 10 | .309 | .280 | .325 | .433 | .758 | 107 | 1.9 |
| 2019 | STL | MLB | 130 | 549 | 485 | 117 | 23 | 1 | 29 | 80 | 89 | 12 | 2 | 62 | 2 | 1 | 114 | 21 | .257 | .241 | .328 | .472 | .800 | 110 | 2.1 |
| 2020 | ATL | MLB | 60 | 267 | 228 | 77 | 14 | 0 | 18 | 38 | 56 | 0 | 0 | 38 | 3 | 0 | 60 | 3 | .391 | .338 | .431 | .636 | 1.067 | 178 | 2.7 |
| 2021 | ATL | MLB | 48 | 208 | 188 | 40 | 6 | 0 | 7 | 21 | 26 | 0 | 0 | 19 | 0 | 1 | 46 | 6 | .244 | .213 | .288 | .356 | .644 | 74 | -0.2 |
| 2022 | ATL | MLB | 124 | 507 | 470 | 106 | 19 | 0 | 23 | 56 | 56 | 2 | 1 | 31 | 0 | 2 | 122 | 12 | .252 | .226 | .274 | .413 | .687 | 90 | -0.3 |
| 2023 | ATL | MLB | 144 | 592 | 530 | 145 | 29 | 1 | 40 | 84 | 100 | 0 | 0 | 57 | 1 | 3 | 134 | 9 | .293 | .274 | .346 | .558 | .904 | 140 | 3.2 |
| 2024 | ATL | MLB | 162 | 688 | 606 | 183 | 31 | 0 | 39 | 96 | 104 | 1 | 0 | 74 | 2 | 3 | 170 | 23 | .359 | .302 | .378 | .546 | .924 | 154 | 4.7 |
| 2025 | ATL | MLB | 145 | 592 | 487 | 113 | 19 | 0 | 21 | 61 | 68 | 0 | 0 | 94 | 2 | 3 | 144 | 11 | .280 | .232 | .355 | .400 | .755 | 114 | 1.2 |
| 2026 | PIT | MLB | 59 | 242 | 216 | 44 | 5 | 0 | 7 | 17 | 26 | 0 | 0 | 24 | 1 | 2 | 74 | 4 | .274 | .204 | .289 | .324 | .613 | 68 | -0.8 |
| Career | MLB | 1673 | 6957 | 6261 | 1671 | 285 | 21 | 303 | 840 | 974 | 29 | 14 | 628 | 21 | 28 | 1564 | 156 | .309 | .267 | .335 | .464 | .799 | 68 | 30.0 |




