| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | NYM | MLB | 27 | 63 | 58 | 12 | 1 | 0 | 1 | 7 | 6 | 4 | 1 | 4 | 0 | 1 | 23 | 0 | .324 | .207 | .270 | .276 | .546 | 57 | 0.0 |
| 2014 | NYM | MLB | 53 | 174 | 152 | 38 | 11 | 0 | 0 | 23 | 7 | 7 | 4 | 21 | 0 | 1 | 34 | 1 | .322 | .250 | .345 | .322 | .667 | 98 | 1.0 |
| 2015 | WSH | MLB | 55 | 110 | 99 | 25 | 6 | 1 | 5 | 12 | 12 | 0 | 1 | 9 | 0 | 0 | 20 | 0 | .270 | .253 | .315 | .485 | .800 | 117 | 0.4 |
| 2016 | WSH | MLB | 19 | 39 | 34 | 6 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 4 | 0 | 1 | 10 | 0 | .217 | .176 | .282 | .294 | .576 | 57 | 0.1 |
| 2017 | DET | MLB | 4 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .333 | .143 | .250 | .143 | .393 | 12 | 0.0 |
| 2018 | NYM | MLB | 8 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | .000 | .000 | .095 | .000 | .095 | -66 | -0.6 |
| Career | MLB | 166 | 415 | 368 | 82 | 19 | 1 | 7 | 46 | 30 | 12 | 6 | 41 | 0 | 3 | 100 | 1 | .286 | .223 | .305 | .337 | .642 | — | 1.0 |

