| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | AZ | MLB | 37 | 133 | 126 | 29 | 4 | 1 | 4 | 15 | 11 | 1 | 1 | 6 | 0 | 0 | 37 | 4 | .291 | .230 | .263 | .373 | .636 | 71 | 0.1 |
| 2015 | AZ | MLB | 107 | 390 | 350 | 92 | 15 | 5 | 6 | 38 | 34 | 3 | 2 | 36 | 3 | 1 | 97 | 5 | .344 | .263 | .331 | .386 | .717 | 91 | 1.4 |
| 2016 | AZ | MLB | 151 | 594 | 523 | 130 | 31 | 9 | 29 | 81 | 91 | 6 | 1 | 64 | 5 | 3 | 154 | 13 | .294 | .249 | .332 | .509 | .841 | 114 | 3.7 |
| 2017 | AZ | MLB | 149 | 635 | 536 | 133 | 30 | 4 | 30 | 89 | 105 | 6 | 4 | 87 | 13 | 7 | 152 | 15 | .287 | .248 | .357 | .487 | .844 | 111 | 2.7 |
| 2018 | AZ | MLB | 56 | 238 | 207 | 46 | 8 | 0 | 6 | 34 | 31 | 1 | 2 | 26 | 0 | 1 | 65 | 4 | .286 | .222 | .307 | .348 | .655 | 78 | 0.2 |
| 2019 | AZ | MLB | 78 | 226 | 187 | 36 | 8 | 2 | 6 | 26 | 30 | 1 | 0 | 32 | 1 | 5 | 55 | 4 | .234 | .193 | .323 | .353 | .676 | 79 | 0.1 |
| 2020 | AZ | MLB | 18 | 50 | 43 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 17 | 0 | .192 | .116 | .240 | .140 | .380 | 14 | -0.5 |
| 2020 | OAK | MLB | 13 | 49 | 45 | 12 | 4 | 0 | 3 | 5 | 9 | 0 | 0 | 2 | 0 | 2 | 8 | 1 | .265 | .267 | .327 | .556 | .883 | 142 | 0.3 |
| 2020 | — | MLB | 31 | 99 | 88 | 17 | 5 | 0 | 3 | 7 | 10 | 0 | 1 | 8 | 0 | 3 | 25 | 1 | .233 | .193 | .283 | .352 | .635 | 77 | -0.2 |
| 2021 | CWS | MLB | 43 | 131 | 113 | 24 | 2 | 0 | 6 | 20 | 13 | 0 | 0 | 17 | 0 | 1 | 38 | 4 | .261 | .212 | .321 | .389 | .710 | 97 | 0.1 |
| 2021 | TOR | MLB | 12 | 39 | 31 | 4 | 2 | 0 | 1 | 5 | 6 | 0 | 0 | 5 | 0 | 1 | 13 | 0 | .158 | .129 | .256 | .290 | .546 | 48 | -0.2 |
| 2021 | — | MLB | 55 | 170 | 144 | 28 | 4 | 0 | 7 | 25 | 19 | 0 | 0 | 22 | 0 | 2 | 51 | 4 | .239 | .194 | .306 | .368 | .674 | 86 | -0.0 |
| 2022 | LAD | MLB | 25 | 77 | 67 | 16 | 5 | 1 | 2 | 10 | 4 | 0 | 1 | 8 | 0 | 2 | 24 | 4 | .341 | .239 | .338 | .433 | .771 | 120 | 0.3 |
| 2022 | SEA | MLB | 16 | 34 | 30 | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 14 | 0 | .267 | .167 | .265 | .300 | .565 | 71 | -0.2 |
| 2022 | — | MLB | 41 | 111 | 97 | 21 | 6 | 1 | 3 | 13 | 6 | 0 | 1 | 11 | 0 | 3 | 38 | 4 | .321 | .216 | .315 | .392 | .707 | 105 | 0.0 |
| 2023 | LAA | MLB | 19 | 54 | 51 | 11 | 1 | 0 | 2 | 7 | 5 | 0 | 0 | 3 | 0 | 0 | 15 | 1 | .265 | .216 | .259 | .353 | .612 | 65 | -0.0 |
| Career | MLB | 724 | 2650 | 2309 | 543 | 112 | 22 | 96 | 335 | 342 | 18 | 12 | 295 | 22 | 25 | 689 | 55 | .289 | .235 | .326 | .427 | .753 | — | 8.0 |

