Austin Hedges
Catcher · #27
Cleveland Guardians
Bats
R
Throws
R
Height
6' 0"
Weight
220 lbs
Age
34
Born
Aug 18, 1992
Birthplace
San Juan Capistrano, CA, USA
MLB Debut
May 4, 2015
Drafted
2011 · Rd 2, No. 82
Positions Played
P4 G
C76 G
| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | SD | MLB | 56 | 152 | 137 | 23 | 2 | 0 | 3 | 13 | 11 | 0 | 0 | 8 | 1 | 1 | 38 | 1 | .202 | .168 | .215 | .248 | .463 | 26 | 0.5 |
| 2016 | SD | MLB | 8 | 26 | 24 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | .167 | .125 | .154 | .167 | .321 | -19 | -0.3 |
| 2017 | SD | MLB | 120 | 417 | 387 | 83 | 17 | 0 | 18 | 36 | 55 | 4 | 1 | 23 | 3 | 3 | 122 | 10 | .260 | .214 | .262 | .398 | .660 | 69 | 1.9 |
| 2018 | SD | MLB | 91 | 326 | 303 | 70 | 14 | 2 | 14 | 29 | 37 | 3 | 0 | 21 | 3 | 1 | 90 | 9 | .280 | .231 | .282 | .429 | .711 | 90 | 2.8 |
| 2019 | SD | MLB | 102 | 347 | 312 | 55 | 9 | 0 | 11 | 28 | 36 | 1 | 0 | 27 | 3 | 5 | 109 | 3 | .228 | .176 | .252 | .311 | .563 | 48 | 1.4 |
| 2020 | SD | MLB | 29 | 71 | 57 | 9 | 1 | 0 | 3 | 7 | 6 | 1 | 1 | 6 | 0 | 2 | 18 | 3 | .162 | .158 | .258 | .333 | .591 | 64 | 0.0 |
| 2020 | CLE | MLB | 6 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .143 | .083 | .083 | .083 | .166 | -67 | -0.1 |
| 2020 | — | MLB | 35 | 83 | 69 | 10 | 1 | 0 | 3 | 7 | 6 | 1 | 1 | 6 | 0 | 2 | 23 | 3 | .159 | .145 | .231 | .290 | .521 | 45 | -0.1 |
| 2021 | CLE | MLB | 88 | 312 | 286 | 51 | 7 | 0 | 10 | 32 | 31 | 1 | 0 | 15 | 1 | 1 | 87 | 7 | .214 | .178 | .220 | .308 | .528 | 42 | 0.3 |
| 2022 | CLE | MLB | 105 | 338 | 294 | 48 | 4 | 0 | 7 | 26 | 30 | 2 | 0 | 25 | 0 | 6 | 78 | 12 | .193 | .163 | .241 | .248 | .489 | 43 | -0.0 |
| 2023 | PIT | MLB | 65 | 187 | 161 | 29 | 5 | 0 | 1 | 13 | 14 | 1 | 0 | 11 | 0 | 2 | 39 | 7 | .226 | .180 | .237 | .230 | .467 | 26 | 0.9 |
| 2023 | TEX | MLB | 17 | 25 | 24 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .313 | .208 | .208 | .208 | .416 | 10 | 0.1 |
| 2023 | — | MLB | 82 | 212 | 185 | 34 | 5 | 0 | 1 | 14 | 16 | 1 | 0 | 11 | 0 | 2 | 47 | 7 | .236 | .184 | .234 | .227 | .461 | 24 | 1.1 |
| 2024 | CLE | MLB | 66 | 146 | 132 | 20 | 3 | 0 | 2 | 12 | 15 | 2 | 0 | 6 | 0 | 3 | 50 | 2 | .220 | .152 | .203 | .220 | .423 | 19 | 0.4 |
| 2025 | CLE | MLB | 70 | 180 | 155 | 25 | 3 | 0 | 5 | 13 | 10 | 1 | 2 | 18 | 0 | 1 | 43 | 2 | .183 | .161 | .250 | .277 | .527 | 50 | 1.2 |
| 2026 | CLE | MLB | 80 | 241 | 210 | 52 | 10 | 0 | 5 | 23 | 24 | 1 | 1 | 24 | 0 | 1 | 44 | 5 | .288 | .248 | .325 | .367 | .692 | 97 | 0.8 |
| Career | MLB | 903 | 2780 | 2494 | 474 | 76 | 2 | 79 | 235 | 272 | 17 | 6 | 184 | 11 | 27 | 738 | 61 | .232 | .190 | .251 | .317 | .568 | — | 9.8 |




