| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | G-PIR | Rk | 38 | 151 | 124 | 43 | 14 | 2 | 4 | 31 | 25 | 4 | 1 | 13 | 0 | 12 | 24 | 0 | .406 | .347 | .456 | .589 | 1.045 | — | — |
| 2012 | WV | A | 10 | 37 | 34 | 7 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 11 | 1 | .304 | .206 | .270 | .206 | .476 | — | — |
| 2012 | G-PIR | Rk | 9 | 29 | 25 | 6 | 2 | 0 | 0 | 3 | 5 | 0 | 2 | 3 | 0 | 1 | 6 | 0 | .316 | .240 | .345 | .320 | .665 | — | — |
| 2012 | MiLB | 19 | 66 | 59 | 13 | 2 | 0 | 0 | 7 | 7 | 2 | 2 | 5 | 0 | 2 | 17 | 1 | .310 | .220 | .303 | .254 | .557 | — | — | |
| 2013 | WV | A | 75 | 264 | 232 | 50 | 9 | 0 | 2 | 27 | 25 | 11 | 1 | 25 | 0 | 2 | 56 | 2 | .276 | .216 | .297 | .280 | .577 | — | — |
| 2014 | BRD | A+ | 47 | 182 | 166 | 48 | 8 | 2 | 3 | 18 | 16 | 4 | 6 | 14 | 0 | 1 | 38 | 1 | .357 | .289 | .346 | .416 | .762 | — | — |
| 2014 | G-PIR | Rk | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .167 | .286 | .167 | .453 | — | — |
| 2014 | MiLB | 49 | 189 | 172 | 49 | 8 | 2 | 3 | 19 | 17 | 5 | 6 | 15 | 0 | 1 | 39 | 1 | .351 | .285 | .344 | .407 | .751 | — | — | |
| 2015 | ALT | AA | 22 | 50 | 46 | 5 | 2 | 1 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 15 | 0 | .156 | .109 | .160 | .196 | .356 | — | — |
| 2015 | G-PIR | Rk | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .333 | .333 | .666 | — | — |
| 2015 | BRS | Rk | 6 | 23 | 21 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | .214 | .143 | .217 | .190 | .407 | — | — |
| 2015 | MiLB | 29 | 76 | 70 | 9 | 3 | 1 | 0 | 6 | 5 | 2 | 0 | 3 | 0 | 2 | 23 | 0 | .188 | .129 | .184 | .200 | .384 | — | — | |
| 2016 | IND | AAA | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | — | — | — |
| 2016 | ALT | AA | 77 | 194 | 165 | 39 | 7 | 1 | 3 | 22 | 21 | 2 | 2 | 21 | 0 | 2 | 40 | 4 | .290 | .236 | .326 | .345 | .671 | — | — |
| 2016 | MiLB | 80 | 197 | 168 | 39 | 7 | 1 | 3 | 22 | 21 | 2 | 2 | 21 | 0 | 2 | 41 | 4 | .286 | .232 | .321 | .339 | .660 | — | — | |
| 2017 | ALT | AA | 12 | 19 | 17 | 6 | 2 | 0 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | .364 | .353 | .389 | .824 | 1.213 | — | — |
| Career | MiLB | 302 | 962 | 842 | 209 | 45 | 6 | 14 | 116 | 105 | 27 | 12 | 83 | 0 | 21 | 204 | 8 | .311 | .248 | .329 | .366 | .695 | — | — |

