| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | G-PIR | Rk | 6 | 26 | 20 | 7 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | .438 | .350 | .440 | .350 | .790 | — | — |
| 2012 | WV | A | 125 | 502 | 449 | 128 | 40 | 5 | 5 | 70 | 52 | 7 | 4 | 41 | 3 | 6 | 95 | 3 | .348 | .285 | .350 | .430 | .780 | — | — |
| 2013 | BRD | A+ | 133 | 553 | 480 | 124 | 34 | 3 | 5 | 58 | 54 | 8 | 9 | 58 | 1 | 5 | 139 | 4 | .350 | .258 | .342 | .373 | .715 | — | — |
| 2014 | ALT | AA | 39 | 155 | 138 | 38 | 11 | 0 | 6 | 22 | 27 | 0 | 1 | 11 | 0 | 3 | 32 | 1 | .317 | .275 | .340 | .486 | .826 | — | — |
| 2014 | G-PIR | Rk | 2 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .286 | .572 | — | — |
| 2014 | MiLB | 41 | 162 | 145 | 40 | 11 | 0 | 6 | 22 | 28 | 0 | 1 | 11 | 0 | 3 | 32 | 1 | .315 | .276 | .338 | .476 | .814 | — | — | |
| 2015 | IND | AAA | 30 | 111 | 101 | 26 | 5 | 0 | 0 | 10 | 11 | 1 | 0 | 6 | 0 | 1 | 24 | 1 | .329 | .257 | .300 | .307 | .607 | — | — |
| 2015 | ALT | AA | 74 | 266 | 245 | 82 | 13 | 1 | 5 | 32 | 37 | 3 | 6 | 17 | 0 | 1 | 36 | 5 | .374 | .335 | .377 | .457 | .834 | — | — |
| 2015 | MiLB | 104 | 377 | 346 | 108 | 18 | 1 | 5 | 42 | 48 | 4 | 6 | 23 | 0 | 2 | 60 | 6 | .361 | .312 | .355 | .413 | .768 | — | — | |
| 2016 | IND | AAA | 79 | 204 | 176 | 43 | 8 | 0 | 2 | 23 | 22 | 0 | 3 | 26 | 0 | 0 | 50 | 8 | .325 | .244 | .338 | .324 | .662 | — | — |
| 2017 | CHA | AA | 54 | 225 | 199 | 41 | 10 | 2 | 0 | 16 | 29 | 0 | 0 | 23 | 4 | 0 | 46 | 10 | .265 | .206 | .286 | .276 | .562 | — | — |
| 2017 | HBG | AA | 50 | 204 | 186 | 55 | 12 | 1 | 5 | 24 | 27 | 0 | 0 | 17 | 0 | 1 | 46 | 4 | .370 | .296 | .358 | .452 | .810 | — | — |
| 2017 | POT | A+ | 9 | 39 | 36 | 16 | 1 | 0 | 2 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | .483 | .444 | .487 | .639 | 1.126 | — | — |
| 2017 | MiLB | 113 | 468 | 421 | 112 | 23 | 3 | 7 | 45 | 61 | 0 | 0 | 43 | 4 | 1 | 97 | 15 | .329 | .266 | .334 | .385 | .719 | — | — | |
| 2018 | HBG | AA | 121 | 477 | 413 | 113 | 22 | 1 | 5 | 47 | 45 | 2 | 6 | 54 | 2 | 8 | 108 | 8 | .360 | .274 | .368 | .368 | .736 | — | — |
| 2019 | MID | AA | 39 | 169 | 144 | 28 | 6 | 0 | 0 | 12 | 14 | 0 | 0 | 22 | 0 | 3 | 34 | 5 | .255 | .194 | .314 | .236 | .550 | — | — |
| Career | MiLB | 761 | 2938 | 2594 | 703 | 162 | 13 | 35 | 325 | 328 | 21 | 29 | 281 | 10 | 29 | 620 | 50 | .341 | .271 | .347 | .384 | .731 | — | — |

