Chris Stratton
Pitcher
Oklahoma City Comets · Roster
Bats
R
Throws
R
Height
6' 2"
Weight
205 lbs
Age
35
Born
Aug 22, 1990
Birthplace
Tupelo, MS, USA
MLB Debut
May 30, 2016
Drafted
2012 · Rd 1, No. 20
| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SF | MLB | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 10.0 | 5.40 | 4.50 | 0.90 | 82.2 | — | — | 0 | 0 | 3.60 | 4.75 | -0.1 |
| 2017 | SF | MLB | 4 | 4 | 1 | 0 | 1 | 13 | 10 | 58.2 | 7.82 | 4.30 | 0.77 | 77.8 | — | — | 1 | 2 | 3.68 | 4.01 | 0.7 |
| 2018 | SF | MLB | 10 | 10 | 0 | 0 | 0 | 28 | 26 | 145.0 | 6.95 | 3.35 | 1.18 | 66.9 | — | — | 2 | 6 | 5.09 | 4.48 | 0.8 |
| 2019 | LAA | MLB | 0 | 2 | 0 | 0 | 0 | 7 | 5 | 29.1 | 6.75 | 5.52 | 1.84 | 62.7 | — | — | 0 | 1 | 8.59 | 4.92 | 0.2 |
| 2019 | PIT | MLB | 1 | 1 | 0 | 1 | 0 | 28 | 0 | 46.2 | 9.06 | 2.89 | 1.35 | 77.9 | — | — | 0 | 1 | 3.66 | 4.92 | 0.2 |
| 2019 | — | MLB | 1 | 3 | 0 | 1 | 0 | 35 | 5 | 76.0 | 8.17 | 3.91 | 1.54 | 70.5 | — | — | 0 | 2 | 5.57 | 4.92 | 0.2 |
| 2020 | PIT | MLB | 2 | 1 | 0 | 5 | 2 | 27 | 0 | 30.0 | 11.70 | 3.90 | 0.90 | 57.5 | — | — | 0 | 1 | 3.90 | 3.19 | 0.6 |
| 2021 | PIT | MLB | 7 | 1 | 8 | 7 | 5 | 68 | 0 | 79.1 | 9.76 | 3.74 | 1.02 | 76.6 | — | — | 1 | 3 | 3.63 | 3.76 | 0.7 |
| 2022 | PIT | MLB | 5 | 4 | 2 | 8 | 5 | 40 | 1 | 40.2 | 8.19 | 2.88 | 0.89 | 65.1 | — | — | 1 | 3 | 5.09 | 3.32 | 0.7 |
| 2022 | STL | MLB | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 22.2 | 9.13 | 4.76 | 0.00 | 77.1 | — | — | 1 | 1 | 2.78 | 3.32 | 0.7 |
| 2022 | — | MLB | 10 | 4 | 2 | 8 | 5 | 60 | 1 | 63.1 | 8.53 | 3.55 | 0.57 | 69.6 | — | — | 2 | 4 | 4.26 | 3.32 | 0.7 |
| 2023 | STL | MLB | 1 | 1 | 1 | 4 | 1 | 42 | 0 | 53.2 | 9.89 | 2.85 | 0.67 | 61.0 | — | — | 1 | 4 | 4.19 | 3.53 | 1.1 |
| 2023 | TEX | MLB | 1 | 0 | 0 | 4 | 1 | 22 | 0 | 29.0 | 6.83 | 2.48 | 1.24 | 80.3 | — | — | 1 | 1 | 3.41 | 3.53 | 1.1 |
| 2023 | — | MLB | 2 | 1 | 1 | 8 | 2 | 64 | 0 | 82.2 | 8.82 | 2.72 | 0.87 | 67.2 | — | — | 2 | 5 | 3.92 | 3.53 | 1.1 |
| 2024 | KC | MLB | 4 | 3 | 4 | 5 | 3 | 57 | 0 | 58.1 | 6.79 | 5.09 | 0.77 | 62.2 | — | — | 3 | 1 | 5.55 | 4.62 | -0.2 |
| 2025 | KC | MLB | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 17.0 | 8.47 | 4.24 | 1.06 | 58.5 | — | — | 0 | 0 | 7.94 | 4.94 | -0.1 |
| 2025 | LAD | MLB | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 | 13.50 | 4.50 | 4.50 | 90.9 | — | — | 0 | 0 | 6.75 | 4.94 | -0.1 |
| 2025 | — | MLB | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 21.0 | 9.43 | 4.29 | 1.71 | 60.4 | — | — | 0 | 0 | 7.71 | 4.94 | -0.1 |
| Career | MLB | 41 | 27 | 16 | 34 | 18 | 374 | 42 | 624.1 | 8.22 | 3.73 | 1.02 | 69.0 | — | — | 11 | 24 | 4.64 | — | 4.5 |

