Jarod Bayless
Pitcher
Altoona Curve
Bats
R
Throws
R
Height
6' 4"
Weight
225 lbs
Age
29
Born
Dec 29, 1996
Birthplace
Texarkana, TX, USA
MLB Debut
—
| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | A-MRN | Rk | 2 | 0 | 1 | 0 | 0 | 8 | 0 | 15.2 | 12.06 | 0.57 | 0.00 | 90.0 | — | — | 1 | 2 | 0.57 | — | — |
| 2021 | EVE | A+ | 0 | 0 | 3 | 0 | 1 | 20 | 0 | 23.2 | 12.55 | 2.66 | 1.14 | 70.2 | — | — | 3 | 0 | 4.18 | — | — |
| 2022 | TAC | AAA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | 0.00 | 0.00 | 0.00 | — | — | — | 0 | 0 | 0.00 | — | — |
| 2022 | EVE | A+ | 3 | 3 | 0 | 3 | 2 | 28 | 0 | 36.0 | 12.00 | 4.50 | 3.00 | 64.5 | — | — | 12 | 5 | 8.00 | — | — |
| 2022 | MiLB | 3 | 3 | 0 | 3 | 2 | 29 | 0 | 37.2 | 11.47 | 4.30 | 2.87 | 64.5 | — | — | 12 | 5 | 7.65 | — | — | |
| 2023 | TAC | AAA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.2 | 10.80 | 10.80 | 0.00 | 100.0 | — | — | 1 | 0 | 0.00 | — | — |
| 2023 | EVE | A+ | 4 | 3 | 6 | 10 | 2 | 33 | 0 | 41.2 | 10.80 | 0.86 | 0.43 | 65.2 | — | — | 5 | 1 | 2.59 | — | — |
| 2023 | MOD | A | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5.1 | 16.88 | 1.69 | 3.38 | 64.5 | — | — | 2 | 0 | 8.44 | — | — |
| 2023 | MiLB | 4 | 3 | 7 | 10 | 3 | 40 | 0 | 48.2 | 11.47 | 1.29 | 0.74 | 69.1 | — | — | 8 | 1 | 3.14 | — | — | |
| 2024 | ARK | AA | 1 | 1 | 2 | 1 | 1 | 19 | 0 | 22.2 | 6.35 | 3.57 | 1.19 | 72.9 | — | — | 13 | 3 | 4.76 | — | — |
| 2025 | IND | AAA | 0 | 1 | 0 | 1 | 0 | 9 | 4 | 23.0 | 6.65 | 2.35 | 1.17 | 81.2 | — | — | 6 | 0 | 3.91 | — | — |
| 2025 | ALT | AA | 0 | 5 | 0 | 0 | 0 | 11 | 8 | 29.0 | 7.76 | 2.17 | 1.24 | 49.4 | — | — | 4 | 0 | 5.28 | — | — |
| 2025 | GBO | A+ | 3 | 0 | 2 | 1 | 0 | 17 | 0 | 25.0 | 12.60 | 1.08 | 1.44 | 77.3 | — | — | 3 | 0 | 2.52 | — | — |
| 2025 | MiLB | 3 | 6 | 2 | 2 | 0 | 37 | 12 | 77.0 | 9.00 | 1.87 | 1.29 | 67.8 | — | — | 13 | 0 | 3.97 | — | — | |
| 2026 | IND | AAA | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 12.2 | 4.26 | 2.13 | 2.13 | 57.7 | — | — | 0 | 0 | 8.53 | — | — |
| 2026 | ALT | AA | 1 | 1 | 0 | 3 | 0 | 9 | 0 | 18.1 | 10.31 | 3.44 | 0.49 | 54.2 | — | — | 1 | 0 | 2.95 | — | — |
| 2026 | MiLB | 1 | 3 | 0 | 3 | 0 | 15 | 1 | 31.0 | 7.84 | 2.90 | 1.16 | 56.1 | — | — | 1 | 0 | 5.23 | — | — |

