Abrahan Gutierrez
Catcher · #26
Scranton/Wilkes-Barre RailRiders
Bats
R
Throws
R
Height
6' 1"
Weight
230 lbs
Age
26
Born
Oct 31, 1999
Birthplace
Caracas, Venezuela
MLB Debut
—
Signed
Int'l FA · 2016
| Yr | Tm | Lvl | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | OPS | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | G-BRV | Rk | 35 | 141 | 129 | 34 | 9 | 0 | 1 | 15 | 12 | 0 | 0 | 10 | 1 | 1 | 21 | 6 | .306 | .264 | .319 | .357 | .676 | — | — |
| 2018 | G-PHW | Rk | 41 | 178 | 162 | 51 | 10 | 1 | 1 | 24 | 30 | 2 | 2 | 10 | 0 | 3 | 16 | 3 | .340 | .315 | .362 | .407 | .769 | — | — |
| 2019 | LWD | A | 83 | 322 | 289 | 71 | 9 | 0 | 4 | 23 | 27 | 3 | 1 | 28 | 0 | 2 | 62 | 14 | .296 | .246 | .314 | .318 | .632 | — | — |
| 2021 | CLR | A | 50 | 219 | 177 | 51 | 10 | 0 | 5 | 30 | 32 | 0 | 0 | 37 | 1 | 4 | 31 | 4 | .324 | .288 | .420 | .429 | .849 | — | — |
| 2021 | BRD | A | 22 | 87 | 68 | 20 | 8 | 2 | 0 | 16 | 4 | 0 | 0 | 16 | 0 | 3 | 13 | 3 | .364 | .294 | .448 | .471 | .919 | — | — |
| 2021 | MiLB | 72 | 306 | 245 | 71 | 18 | 2 | 5 | 46 | 36 | 0 | 0 | 53 | 1 | 7 | 44 | 7 | .335 | .290 | .428 | .441 | .869 | — | — | |
| 2022 | GBO | A+ | 108 | 441 | 377 | 97 | 22 | 0 | 12 | 51 | 56 | 4 | 2 | 52 | 0 | 8 | 112 | 15 | .331 | .257 | .356 | .411 | .767 | — | — |
| 2023 | ALT | AA | 33 | 135 | 115 | 26 | 5 | 0 | 3 | 11 | 13 | 1 | 1 | 16 | 0 | 3 | 16 | 5 | .237 | .226 | .333 | .348 | .681 | — | — |
| 2023 | GBO | A+ | 20 | 89 | 77 | 20 | 5 | 0 | 2 | 10 | 14 | 0 | 0 | 10 | 0 | 2 | 14 | 2 | .295 | .260 | .360 | .403 | .763 | — | — |
| 2023 | MiLB | 53 | 224 | 192 | 46 | 10 | 0 | 5 | 21 | 27 | 1 | 1 | 26 | 0 | 5 | 30 | 7 | .259 | .240 | .344 | .370 | .714 | — | — | |
| 2024 | ALT | AA | 44 | 180 | 171 | 43 | 10 | 1 | 0 | 15 | 20 | 2 | 1 | 7 | 0 | 1 | 29 | 9 | .301 | .251 | .283 | .322 | .605 | — | — |
| 2024 | BRD | A | 3 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .100 | .000 | .100 | — | — |
| 2024 | F-PIR | Rk | 2 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .286 | .286 | .286 | .572 | — | — |
| 2024 | MiLB | 49 | 197 | 187 | 45 | 10 | 1 | 0 | 17 | 21 | 2 | 1 | 8 | 0 | 1 | 33 | 9 | .290 | .241 | .274 | .305 | .579 | — | — | |
| 2025 | IND | AAA | 28 | 99 | 88 | 22 | 1 | 0 | 1 | 9 | 5 | 0 | 1 | 8 | 0 | 3 | 21 | 2 | .318 | .250 | .333 | .295 | .628 | — | — |
| 2025 | BRD | A | 4 | 15 | 14 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .200 | .143 | .200 | .143 | .343 | — | — |
| 2025 | MiLB | 32 | 114 | 102 | 24 | 1 | 0 | 1 | 11 | 6 | 0 | 1 | 9 | 0 | 3 | 25 | 2 | .303 | .235 | .316 | .275 | .591 | — | — | |
| 2026 | SWB | AAA | 14 | 41 | 37 | 6 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | .143 | .162 | .225 | .324 | .549 | — | — |
| 2026 | SOM | AA | 16 | 61 | 59 | 18 | 4 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 10 | 1 | .367 | .305 | .328 | .373 | .701 | — | — |
| 2026 | MiLB | 30 | 102 | 96 | 24 | 4 | 0 | 2 | 12 | 10 | 0 | 0 | 5 | 0 | 0 | 17 | 1 | .286 | .250 | .287 | .354 | .641 | — | — | |
| Career | MiLB | 503 | 2025 | 1779 | 463 | 93 | 4 | 31 | 220 | 225 | 12 | 8 | 201 | 2 | 30 | 360 | 64 | .308 | .260 | .343 | .369 | .712 | — | — |

