Shawn Ross
Shortstop · #19
Indianapolis Indians
Bats
R
Throws
R
Height
6' 0"
Weight
215 lbs
Age
26
Born
Sep 30, 1999
Birthplace
Santurce, Puerto Rico
MLB Debut
—
| Yr | Tm | Lvl | G | PA | AB | 1B | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | GBO | A+ | 55 | 216 | 182 | 17 | 6 | 0 | 14 | 37 | 33 | 0 | 1 | 33 | 1 | 0 | 88 | 2 | .284 | .203 | .324 | .467 | — | — |
| 2024 | GBO | A+ | 92 | 375 | 305 | 25 | 10 | 1 | 23 | 52 | 58 | 12 | 1 | 57 | 1 | 9 | 132 | 6 | .235 | .193 | .334 | .459 | — | — |
| 2025 | IND | AAA | 33 | 125 | 109 | 13 | 4 | 0 | 3 | 13 | 16 | 0 | 1 | 14 | 0 | 2 | 54 | 1 | .327 | .183 | .288 | .303 | — | — |
| 2025 | ALT | AA | 35 | 114 | 98 | 8 | 6 | 0 | 2 | 10 | 12 | 0 | 0 | 15 | 0 | 1 | 48 | 0 | .292 | .163 | .281 | .286 | — | — |
| 2025 | MiLB | 68 | 239 | 207 | 21 | 10 | 0 | 5 | 23 | 28 | 0 | 1 | 29 | 0 | 3 | 102 | 1 | .310 | .174 | .285 | .295 | — | — | |
| 2026 | IND | AAA | 23 | 79 | 68 | 4 | 5 | 0 | 1 | 6 | 6 | 1 | 0 | 10 | 0 | 0 | 34 | 2 | .265 | .147 | .253 | .265 | — | — |
| 2026 | ALT | AA | 22 | 77 | 57 | 3 | 2 | 0 | 7 | 14 | 16 | 0 | 0 | 18 | 0 | 1 | 29 | 2 | .227 | .211 | .403 | .614 | — | — |
| 2026 | MiLB | 45 | 156 | 125 | 7 | 7 | 0 | 8 | 20 | 22 | 1 | 0 | 28 | 0 | 1 | 63 | 4 | .250 | .176 | .327 | .424 | — | — |

