Brandon Neeck
Pitcher · #12
Altoona Curve
Bats
R
Throws
L
Height
6' 1"
Weight
190 lbs
Age
26
Born
Oct 19, 1999
Birthplace
Mount Kisco, NY, USA
MLB Debut
—
| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | RC | A | 1 | 4 | 0 | 5 | 0 | 20 | 0 | 26.2 | 12.15 | 5.40 | 0.67 | 54.9 | — | — | 3 | 6 | 7.43 | — | — |
| 2023 | A-DOD | Rk | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2.1 | 23.14 | 3.86 | 0.00 | 100.0 | — | — | 0 | 0 | 0.00 | — | — |
| 2023 | MiLB | 1 | 4 | 2 | 5 | 0 | 23 | 0 | 29.0 | 13.03 | 5.28 | 0.62 | 56.6 | — | — | 3 | 6 | 6.83 | — | — | |
| 2024 | GL | A+ | 4 | 3 | 2 | 6 | 3 | 38 | 0 | 60.0 | 10.05 | 3.45 | 0.60 | 75.8 | — | — | 8 | 10 | 2.85 | — | — |
| 2025 | TUL | AA | 4 | 6 | 1 | 1 | 0 | 39 | 4 | 46.2 | 8.68 | 6.75 | 1.54 | 68.2 | — | — | 1 | 8 | 5.40 | — | — |
| 2026 | IND | AAA | 2 | 1 | 0 | 1 | 0 | 13 | 0 | 16.1 | 13.22 | 8.82 | 1.10 | 87.8 | — | — | 1 | 1 | 3.31 | — | — |
| 2026 | ALT | AA | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 13.2 | 15.80 | 7.90 | 0.00 | 78.3 | — | — | 0 | 3 | 1.98 | — | — |
| 2026 | MiLB | 2 | 2 | 0 | 1 | 0 | 23 | 1 | 30.0 | 14.40 | 8.40 | 0.60 | 83.3 | — | — | 1 | 4 | 2.70 | — | — |

