Andrew Moore
Pitcher · #22
Altoona Curve
Bats
L
Throws
R
Height
6' 3"
Weight
207 lbs
Age
27
Born
Aug 11, 1999
Birthplace
Stockbridge, GA, USA
MLB Debut
—
Drafted
2021 · Rd 14, No. 414
| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | MOD | A | 0 | 1 | 0 | 1 | 2 | 13 | 0 | 18.1 | 7.85 | 8.35 | 0.98 | 64.3 | — | — | 3 | 5 | 6.87 | — | — |
| 2021 | A-MRN | Rk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0.00 | 9.00 | 0.00 | 50.0 | — | — | 0 | 0 | 9.00 | — | — |
| 2021 | MiLB | 0 | 1 | 0 | 1 | 2 | 14 | 0 | 19.1 | 7.45 | 8.38 | 0.93 | 63.5 | — | — | 3 | 5 | 6.98 | — | — | |
| 2022 | MOD | A | 2 | 1 | 1 | 1 | 0 | 25 | 0 | 32.1 | 16.14 | 4.73 | 0.00 | 76.7 | — | — | 1 | 5 | 1.95 | — | — |
| 2022 | DBT | A | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 9.1 | 13.50 | 11.57 | 0.96 | 57.4 | — | — | 7 | 5 | 12.54 | — | — |
| 2022 | A-RED | Rk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 27.00 | 0.00 | 0.00 | 100.0 | — | — | 1 | 0 | 0.00 | — | — |
| 2022 | MiLB | 2 | 1 | 1 | 2 | 1 | 32 | 2 | 42.0 | 15.64 | 6.21 | 0.21 | 69.3 | — | — | 9 | 10 | 4.29 | — | — | |
| 2023 | DAY | A+ | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 14.2 | 12.27 | 6.14 | 0.61 | 61.9 | — | — | 1 | 1 | 5.52 | — | — |
| 2023 | A-RED | Rk | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 20.25 | 2.25 | 0.00 | 100.0 | — | — | 1 | 1 | 0.00 | — | — |
| 2023 | MiLB | 1 | 0 | 0 | 0 | 2 | 14 | 0 | 18.2 | 13.98 | 5.30 | 0.48 | 65.0 | — | — | 2 | 2 | 4.34 | — | — | |
| 2024 | CHA | AA | 2 | 4 | 0 | 5 | 2 | 27 | 0 | 46.1 | 13.40 | 7.19 | 0.39 | 73.8 | — | — | 4 | 9 | 4.47 | — | — |
| 2024 | DAY | A+ | 1 | 0 | 3 | 0 | 0 | 7 | 0 | 13.0 | 16.62 | 3.46 | 0.69 | 92.1 | — | — | 0 | 1 | 1.38 | — | — |
| 2024 | MiLB | 3 | 4 | 3 | 5 | 2 | 34 | 0 | 59.1 | 14.11 | 6.37 | 0.46 | 75.5 | — | — | 4 | 10 | 3.79 | — | — | |
| 2025 | ELP | AAA | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2.0 | 9.00 | 9.00 | 0.00 | 40.0 | — | — | 0 | 1 | 13.50 | — | — |
| 2025 | CHA | AA | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8.2 | 12.46 | 8.31 | 0.00 | 61.5 | — | — | 2 | 0 | 4.15 | — | — |
| 2025 | SA | AA | 3 | 3 | 1 | 2 | 1 | 31 | 0 | 36.1 | 13.38 | 8.17 | 0.50 | 71.9 | — | — | 4 | 6 | 4.95 | — | — |
| 2025 | MiLB | 3 | 4 | 1 | 2 | 2 | 39 | 0 | 47.0 | 13.02 | 8.23 | 0.38 | 68.2 | — | — | 6 | 7 | 5.17 | — | — | |
| 2026 | ELP | AAA | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 14.2 | 10.43 | 11.66 | 0.61 | 69.6 | — | — | 2 | 0 | 6.14 | — | — |
| 2026 | SA | AA | 0 | 1 | 1 | 5 | 1 | 20 | 0 | 24.1 | 16.64 | 8.88 | 0.00 | 75.8 | — | — | 0 | 2 | 1.85 | — | — |
| 2026 | ALT | AA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 9.00 | 9.00 | 0.00 | 100.0 | — | — | 0 | 0 | 0.00 | — | — |
| 2026 | MiLB | 0 | 1 | 1 | 5 | 1 | 31 | 0 | 40.0 | 14.18 | 9.90 | 0.23 | 73.6 | — | — | 2 | 2 | 3.38 | — | — | |
| Career | MiLB | 9 | 11 | 6 | 15 | 10 | 164 | 2 | 226.1 | 13.60 | 7.44 | 0.40 | 70.4 | — | — | 26 | 36 | 4.41 | — | — |

