Derek Diamond
Pitcher · #50
Indianapolis Indians
Bats
R
Throws
R
Height
6' 2"
Weight
210 lbs
Age
25
Born
Jan 4, 2001
Birthplace
Ramona, CA, USA
MLB Debut
—
| Yr | Tm | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | F-PIR | Rk | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 | 9.00 | 2.25 | 0.00 | 100.0 | — | — | 0 | 0 | 0.00 | — | — |
| 2023 | GBO | A+ | 2 | 2 | 0 | 0 | 0 | 9 | 9 | 45.0 | 6.80 | 3.00 | 2.20 | 69.8 | — | — | 2 | 1 | 6.00 | — | — |
| 2023 | BRD | A | 8 | 3 | 0 | 0 | 0 | 15 | 12 | 74.2 | 7.59 | 1.81 | 0.60 | 67.0 | — | — | 3 | 6 | 3.98 | — | — |
| 2023 | MiLB | 10 | 5 | 0 | 0 | 0 | 24 | 21 | 119.2 | 7.30 | 2.26 | 1.20 | 68.1 | — | — | 5 | 7 | 4.74 | — | — | |
| 2024 | GBO | A+ | 5 | 6 | 0 | 2 | 0 | 23 | 19 | 95.2 | 7.81 | 1.79 | 1.51 | 66.9 | — | — | 1 | 1 | 4.80 | — | — |
| 2025 | ALT | AA | 1 | 3 | 0 | 0 | 0 | 9 | 1 | 14.0 | 7.71 | 6.43 | 1.29 | 48.5 | — | — | 1 | 1 | 14.79 | — | — |
| 2025 | GBO | A+ | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 | 21.00 | 0.00 | 0.00 | 100.0 | — | — | 0 | 0 | 0.00 | — | — |
| 2025 | BRD | A | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.1 | 3.86 | 0.00 | 0.00 | 25.0 | — | — | 0 | 1 | 7.71 | — | — |
| 2025 | MiLB | 3 | 3 | 0 | 0 | 0 | 13 | 1 | 19.1 | 9.31 | 4.66 | 0.93 | 47.5 | — | — | 1 | 2 | 11.64 | — | — | |
| 2026 | IND | AAA | 1 | 0 | 0 | 1 | 0 | 7 | 2 | 8.0 | 7.88 | 2.25 | 2.25 | 77.5 | — | — | 1 | 1 | 6.75 | — | — |
| 2026 | ALT | AA | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 10.0 | 11.70 | 0.00 | 0.00 | 100.0 | — | — | 0 | 0 | 0.00 | — | — |
| 2026 | BRD | A | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.0 | 11.25 | 2.25 | 0.00 | 60.0 | — | — | 1 | 0 | 2.25 | — | — |
| 2026 | F-PIR | Rk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0.00 | 0.00 | 0.00 | 100.0 | — | — | 0 | 0 | 0.00 | — | — |
| 2026 | MiLB | 3 | 0 | 1 | 1 | 1 | 15 | 2 | 23.0 | 9.78 | 1.17 | 0.78 | 77.6 | — | — | 2 | 1 | 2.74 | — | — |

