Mike Jarvis
Shortstop · #16
Indianapolis Indians
Bats
R
Throws
R
Height
5' 10"
Weight
180 lbs
Age
28
Born
May 12, 1998
Birthplace
San Diego, CA, USA
MLB Debut
—
| Yr | Tm | Lvl | G | PA | AB | 1B | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | GBO | A+ | 5 | 18 | 15 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | 0 | .364 | .267 | .389 | .400 | — | — |
| 2021 | F-PIG | Rk | 13 | 49 | 42 | 8 | 3 | 2 | 2 | 16 | 8 | 8 | 0 | 3 | 0 | 4 | 4 | 0 | .361 | .357 | .449 | .667 | — | — |
| 2021 | MiLB | 18 | 67 | 57 | 11 | 3 | 3 | 2 | 17 | 8 | 11 | 0 | 4 | 0 | 6 | 8 | 0 | .362 | .333 | .433 | .596 | — | — | |
| 2022 | IND | AAA | 8 | 28 | 25 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | .188 | .120 | .214 | .160 | — | — |
| 2022 | GBO | A+ | 29 | 116 | 102 | 9 | 3 | 0 | 8 | 18 | 21 | 12 | 1 | 9 | 0 | 4 | 28 | 3 | .179 | .196 | .284 | .461 | — | — |
| 2022 | BRD | A | 58 | 200 | 182 | 27 | 9 | 3 | 3 | 21 | 18 | 12 | 4 | 14 | 0 | 4 | 42 | 2 | .285 | .231 | .300 | .363 | — | — |
| 2022 | MiLB | 95 | 344 | 309 | 38 | 13 | 3 | 11 | 44 | 40 | 24 | 5 | 26 | 0 | 8 | 79 | 5 | .245 | .210 | .288 | .379 | — | — | |
| 2023 | ALT | AA | 28 | 100 | 94 | 21 | 0 | 0 | 1 | 10 | 5 | 11 | 0 | 5 | 0 | 0 | 16 | 4 | .273 | .234 | .273 | .266 | — | — |
| 2023 | GBO | A+ | 61 | 273 | 237 | 29 | 10 | 5 | 10 | 53 | 44 | 20 | 1 | 25 | 0 | 7 | 52 | 2 | .246 | .228 | .315 | .439 | — | — |
| 2023 | MiLB | 89 | 373 | 331 | 50 | 10 | 5 | 11 | 63 | 49 | 31 | 1 | 30 | 0 | 7 | 68 | 6 | .254 | .230 | .304 | .390 | — | — | |
| 2024 | IND | AAA | 30 | 71 | 62 | 9 | 1 | 1 | 2 | 8 | 7 | 4 | 2 | 7 | 0 | 1 | 23 | 1 | .289 | .210 | .296 | .355 | — | — |
| 2024 | ALT | AA | 27 | 99 | 87 | 5 | 3 | 0 | 1 | 7 | 2 | 4 | 1 | 9 | 0 | 1 | 31 | 1 | .143 | .103 | .194 | .172 | — | — |
| 2024 | MiLB | 57 | 170 | 149 | 14 | 4 | 1 | 3 | 15 | 9 | 8 | 3 | 16 | 0 | 2 | 54 | 2 | .202 | .148 | .237 | .248 | — | — | |
| 2025 | IND | AAA | 25 | 79 | 72 | 8 | 4 | 0 | 1 | 14 | 4 | 8 | 1 | 5 | 0 | 1 | 24 | 2 | .250 | .181 | .241 | .278 | — | — |
| 2025 | ALT | AA | 65 | 204 | 183 | 29 | 5 | 1 | 2 | 25 | 25 | 17 | 4 | 12 | 0 | 3 | 50 | 1 | .261 | .202 | .259 | .273 | — | — |
| 2025 | MiLB | 90 | 283 | 255 | 37 | 9 | 1 | 3 | 39 | 29 | 25 | 5 | 17 | 0 | 4 | 74 | 3 | .258 | .196 | .254 | .275 | — | — | |
| 2026 | IND | AAA | 29 | 74 | 65 | 9 | 2 | 0 | 0 | 11 | 1 | 6 | 3 | 8 | 0 | 0 | 28 | 1 | .297 | .169 | .260 | .200 | — | — |
| 2026 | ALT | AA | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | — | — |
| 2026 | MiLB | 30 | 78 | 69 | 9 | 2 | 0 | 0 | 12 | 1 | 6 | 3 | 8 | 0 | 0 | 29 | 1 | .275 | .159 | .247 | .188 | — | — |

