Jesus Castillo
Shortstop · #11
Indianapolis Indians
Bats
R
Throws
R
Height
5' 10"
Weight
144 lbs
Age
22
Born
Jul 12, 2003
Birthplace
Coro, Venezuela
MLB Debut
—
| Yr | Tm | Lvl | G | PA | AB | 1B | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | D-PIB | Rk | 49 | 170 | 147 | 33 | 2 | 1 | 0 | 24 | 12 | 15 | 5 | 17 | 0 | 5 | 30 | 1 | .305 | .245 | .341 | .272 | — | — |
| 2022 | F-PIR | Rk | 42 | 150 | 128 | 41 | 4 | 0 | 0 | 23 | 21 | 9 | 6 | 17 | 0 | 3 | 18 | 3 | .409 | .352 | .439 | .383 | — | — |
| 2023 | BRD | A | 118 | 506 | 383 | 68 | 9 | 2 | 1 | 60 | 41 | 39 | 9 | 102 | 0 | 13 | 95 | 6 | .270 | .209 | .387 | .251 | — | — |
| 2024 | BRD | A | 25 | 110 | 85 | 10 | 2 | 0 | 0 | 10 | 3 | 10 | 2 | 22 | 0 | 2 | 26 | 2 | .203 | .141 | .330 | .165 | — | — |
| 2025 | IND | AAA | 4 | 14 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .167 | .154 | .214 | .154 | — | — |
| 2025 | GBO | A+ | 106 | 397 | 348 | 72 | 10 | 0 | 2 | 47 | 28 | 13 | 12 | 36 | 0 | 9 | 89 | 8 | .315 | .241 | .326 | .287 | — | — |
| 2025 | MiLB | 110 | 411 | 361 | 74 | 10 | 0 | 2 | 47 | 28 | 13 | 13 | 37 | 0 | 9 | 90 | 9 | .309 | .238 | .322 | .283 | — | — | |
| 2026 | IND | AAA | 7 | 26 | 23 | 8 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | .400 | .348 | .423 | .348 | — | — |
| 2026 | ALT | AA | 23 | 88 | 80 | 21 | 1 | 1 | 2 | 6 | 13 | 3 | 0 | 7 | 0 | 0 | 22 | 2 | .411 | .313 | .368 | .425 | — | — |
| 2026 | GBO | A+ | 3 | 14 | 13 | 4 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .455 | .385 | .429 | .462 | — | — |
| 2026 | BRD | A | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .667 | .400 | .500 | .400 | — | — |
| 2026 | F-PIR | Rk | 3 | 11 | 9 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .333 | .364 | .556 | — | — |
| 2026 | MiLB | 38 | 145 | 130 | 37 | 2 | 2 | 2 | 16 | 19 | 6 | 0 | 11 | 0 | 2 | 29 | 2 | .410 | .331 | .389 | .423 | — | — |

