Omar Alfonzo
Catcher · #50
Altoona Curve
Bats
L
Throws
R
Height
6' 1"
Weight
242 lbs
Age
22
Born
Aug 3, 2003
Birthplace
Minneapolis, MN, USA
MLB Debut
—
| Yr | Tm | Lvl | G | PA | AB | 1B | 2B | 3B | HR | R | RBI | SB | CS | BB | IBB | HBP | K | GDP | BABIP | AVG | OBP | SLG | wRC+ | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | D-PIB | Rk | 39 | 133 | 99 | 18 | 2 | 1 | 2 | 21 | 10 | 0 | 0 | 32 | 0 | 2 | 30 | 2 | .313 | .232 | .429 | .333 | — | — |
| 2022 | F-PIR | Rk | 33 | 123 | 104 | 11 | 3 | 0 | 1 | 9 | 9 | 0 | 0 | 17 | 0 | 2 | 28 | 3 | .187 | .144 | .276 | .202 | — | — |
| 2023 | BRD | A | 52 | 182 | 150 | 29 | 7 | 1 | 4 | 22 | 37 | 2 | 0 | 30 | 0 | 0 | 46 | 4 | .363 | .273 | .390 | .413 | — | — |
| 2023 | F-PIR | Rk | 8 | 31 | 21 | 3 | 2 | 0 | 1 | 5 | 5 | 1 | 1 | 9 | 0 | 1 | 5 | 1 | .333 | .286 | .516 | .524 | — | — |
| 2023 | MiLB | 60 | 213 | 171 | 32 | 9 | 1 | 5 | 27 | 42 | 3 | 1 | 39 | 0 | 1 | 51 | 5 | .359 | .275 | .408 | .427 | — | — | |
| 2024 | GBO | A+ | 24 | 97 | 81 | 13 | 2 | 0 | 5 | 12 | 12 | 1 | 1 | 16 | 0 | 0 | 25 | 0 | .294 | .247 | .371 | .457 | — | — |
| 2024 | BRD | A | 86 | 354 | 304 | 53 | 15 | 1 | 8 | 41 | 34 | 1 | 1 | 45 | 2 | 3 | 92 | 8 | .335 | .253 | .353 | .388 | — | — |
| 2024 | MiLB | 110 | 451 | 385 | 66 | 17 | 1 | 13 | 53 | 46 | 2 | 2 | 61 | 2 | 3 | 117 | 8 | .327 | .252 | .357 | .403 | — | — | |
| 2025 | ALT | AA | 49 | 193 | 170 | 24 | 9 | 1 | 3 | 15 | 22 | 0 | 0 | 19 | 0 | 2 | 58 | 2 | .309 | .218 | .302 | .335 | — | — |
| 2025 | GBO | A+ | 67 | 284 | 234 | 41 | 9 | 0 | 11 | 41 | 34 | 2 | 0 | 44 | 2 | 5 | 79 | 0 | .347 | .261 | .389 | .440 | — | — |
| 2025 | MiLB | 116 | 477 | 404 | 65 | 18 | 1 | 14 | 56 | 56 | 2 | 0 | 63 | 2 | 7 | 137 | 2 | .331 | .243 | .354 | .396 | — | — | |
| 2026 | ALT | AA | 57 | 229 | 194 | 28 | 10 | 0 | 8 | 26 | 34 | 0 | 0 | 28 | 0 | 3 | 68 | 5 | .314 | .237 | .338 | .412 | — | — |

